2018-09-05  Seara 10    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

11 tables, 22 pairs. Number of boards: 26. Average: 260.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                               Score      %

   1    11  Dan Dobrota - Adrian Silvasanu                    325.90  62.67
   2    10  Calin Stirbu - Marius Briciu                      303.00  58.27
   3    15  Johann Ignac Fazakas - Alex Campian               293.10  56.37
   4     9  Codrin Marcu - Simona-Felicia Darie               290.10  55.79
   5     7  Marina Stegaroiu - Radu Gradinariu                289.30  55.63
   6    12  Bogdan Marina - Cristian Constantin               285.90  54.98
   7     8  Horia Georgescu - Stefan Iancu                    285.00  54.81
   8    14  Andrei Diaconescu - Valentin Acris                282.90  54.40
   9    13  Dan Valimarescu - Mihai Uta                       276.40  53.15
  10    16  Cornel Teodorescu - Marius Ionita                 269.30  51.79
  11     1  Sabin Donciu - Irina Elena Filimon                268.90  51.71
  12     2  Costache Darie - Florin Dumitrascu                258.50  49.71
  13     3  Alexandru Mugioiu - Dan-Ion Fota                  257.10  49.44
  14     4  Razvan Simon - Marius Dambean                     255.60  49.15
  15    22  Radu George Popescu - Darrian Bogdan Cotescu      253.50  48.75
  16    19  Octavian Lupsan - Cristian Godeanu                252.40  48.54
  17    17  Andrei Piroi - Bogdan Nutescu                     233.90  44.98
  18    21  Silviu Cristian Nistor - Aurelia Cristina Bordan  233.70  44.94
  19     6  Constantin Cucu - Corneliu Feroiu                 233.60  44.92
  20    18  Akos Ordog - Bogdan Agica                         209.70  40.33
  21    20  Mihai Adrian Grigoriu - Robert Kristo             183.10  35.21
  22     5  Silviu Gheorghe - Nicoleta Diaconu                179.10  34.44


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26