2018-08-31  Seara V    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34

17 tables, 34 pairs. Number of boards: 24. Average: 264.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                               Score      %

   1    31  Daniel Bujenita - Mihai Lucian Parvulescu         331.00  62.69
   2    17  Adrian Silvasanu - Dan Dobrota                    322.91  61.16
   3    34  Bogdan Vulcan - Florin Safta                      316.45  59.93
   4    32  Vladimir Stanescu - Gabriel Neamtu                304.45  57.66
   5    27  Codrin Marcu - Robert Kristo                      297.45  56.34
   6     9  Mihaela Balint - Itamar Ginossar                  292.45  55.39
   7     4  Andrei Diaconescu - Gheorghe Mircescu             290.00  54.92
   8    13  Aurelia Cristina Bordan - Silviu Cristian Nistor  286.45  54.25
   9    22  Cristina David - Tudorel David                    285.00  53.98
  10    10  Simona-Felicia Darie - Costache Darie             282.20  53.45
  11    36  Monica Garneata - Ciprian Oprean                  277.45  52.55
  12     6  Marius Ionita - Marius Agica                      271.55  51.43
  13    37  Traian Daniel Mihai - Marius Dambean              271.09  51.34
  14    35  Kadir Yazihan - Hurrem Yazihan                    270.45  51.22
  15    11  Rasvan Chiriac - Dan Precup                       268.91  50.93
  16     1  Marina Stegaroiu - Cristian Constantin            268.00  50.76
  17    14  Alan Lechner - Horatiu Didea                      265.00  50.19
  18     7  Marina Marculetiu - Victor Marculetiu             264.55  50.10
  19    24  Bogdan Marina - Octavian Lupsan                   260.00  49.24
  20     3  Viorel Micescu - Rainer Retzler                   258.00  48.86
  21    33  Lavinia Cucu - Iancu Bacalu                       257.45  48.76
  22    15  Mircea Filipascu - Radu Opincariu                 256.55  48.59
  23    29  Danut Arama - Adrian Filimon                      255.55  48.40
  24    26  Valeriu Gheorghe - Silviu Gheorghe                255.00  48.30
  25    25  Silvia-Diana Sirghi - Roxana Liliana Fediuc       251.09  47.56
  26    30  Peycho Cholakov - Jenifer Rening                  250.00  47.35
  27    12  Luminita Rosescu - Nicolae Vartanovici            249.55  47.26
  28     8  Razvan Spiridonescu - Marius Fediuc               239.55  45.37
  29     5  Corina Lupsan - Dan Moraru                        229.00  43.37
  30    23  Dragos Teodoreci - Radu Tunsanu                   227.20  43.03
  31    28  Andra Craciun - Adrian Craciun                    214.00  40.53
  32    21  Daniela Tunsanu - Ruxandra Corfus                 212.55  40.25
  33     2  Elena Grabovschi - Cristina-Elena Simion          202.00  38.26
  34    16  Laszlo Szabo - Lucian Petrascu                    197.55  37.41


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34