2018-09-01  Seara 01.09.2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

9 tables, 18 pairs. Number of boards: 26. Average: 208.00.

Rank  Pair  Name                                         Score      %

   1    15  Fabian Moscovici - Mihai Lucian Parvulescu  282.00  67.79
   2    16  Cristian Constantin - Marina Stegaroiu      242.00  58.17
   3     9  Ruxandra Corfus - Manuela Fica              237.00  56.97
   4    13  Mihai Adrian Grigoriu - Andrei Piroi        224.00  53.85
   5    11  Radu Gradinariu - Bogdan Marina             221.00  53.13
   6     7  Anca Toma - Traian Daniel Mihai             215.00  51.68
   7    17  Adrian Silvasanu - Dan Dobrota              213.00  51.20
        18  Jennifer Reining - Peycho Cholakova         213.00  51.20
   9     2  Bogdan Ionescu - Robert Kristo              208.00  50.00
  10    14  Gheorghe Mircescu - Andrei Diaconescu       207.00  49.76
  11     3  Marius Fediuc - Danut Arama                 205.00  49.28
  12     6  Adrian Filimon - Razvan Constantinescu      202.00  48.56
  13     1  Razvan Spiridonescu - Tudorel David         199.00  47.84
  14     5  Dan Busuioc - Ovidiu Trofin                 190.00  45.67
  15    10  Rodica Guja - Cristina Livia Iancu          187.00  44.95
  16    12  Marius Dambean - Roxana Liliana Fediuc      178.00  42.79
  17     4  Florin Dumitrascu - Codrin Marcu            169.00  40.63
  18     8  Bogdan Nutescu - Valentin Dumitru           152.00  36.54


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26