2018-09-02  Seara VII    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

14 tables, 28 pairs. Number of boards: 26. Average: 338.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         Score      %

   1     2  Cornel Teodorescu - Dan Moraru              437.77  64.76
   2     3  Bogdan Marina - Cristian Constantin         435.08  64.36
   3    33  Razvan Constantinescu - Danut Arama         419.62  62.07
   4    21  Ionut Popa - Marius Ionita                  414.25  61.28
   5    15  Dan Dobrota - Adrian Silvasanu              386.69  57.20
   6    32  Andrei Piroi - Mihai Adrian Grigoriu        385.54  57.03
   7    16  Costache Darie - Florin Dumitrascu          381.46  56.43
   8    28  Dragos Iordache - Darrian Bogdan Cotescu    381.11  56.38
   9    10  Roxana Liliana Fediuc - Diana Sirghi        377.54  55.85
  10     1  Akos Ordog - Luana Vulcan                   377.08  55.78
  11    31  Codrin Marcu - Simona-Felicia Darie         374.82  55.45
  12    29  Cristina-Elena Simion - Zoltan Gergely      363.11  53.71
  13    35  Johann Ignac Fazakas - Traian Daniel Mihai  353.31  52.26
  14    14  Andrei Diaconescu - Gheorghe Mircescu       342.15  50.61
  15     9  Monica Garneata - Laszlo Szabo              337.00  49.85
  16    36  Bogdan Vulcan - Fabian Moscovici            333.54  49.34
  17    23  Marius Fediuc - Stelian Pantea              314.62  46.54
  18    34  Dragos Teodoreci - Daniela Tunsanu          309.38  45.77
  19     8  Razvan Spiridonescu - Mihai Moraru          304.92  45.11
  20    26  Lucian Erdeli - Dan Caplea                  298.43  44.15
  21     6  Dinu Borborici - Mihaela Borborici          291.31  43.09
  22    11  Adrian Dinu - Andrei Ghiusan                287.92  42.59
  23    25  Razvan Simon - Marius Dambean               282.37  41.77
  24    13  Lucian Petrascu - Dragos Garneata           272.23  40.27
  25    22  Radu Oprisoni - Alex Campian                266.07  39.36
  26    12  Marius Moraru - Ioana Pagu                  259.85  38.44
  27    30  Radu Tunsanu - Octavian Lupsan              241.38  35.71
  28     5  Andrada Pirtica - Mihail Hasegan            241.00  35.65


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26