2018-09-04  Seara IX    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30

15 tables, 30 pairs. Number of boards: 26. Average: 312.00.

Rank  Pair  Name                                        Score      %    Pen

   1     3  Razvan Spiridonescu - Victor Marculetiu    386.00  61.86
   2     8  Dan Dobrota - Adrian Silvasanu             370.00  59.29
   3    10  Fabian Moscovici - Darrian Bogdan Cotescu  369.00  59.13  -1.00
   4    21  Luana Vulcan - Dragos Iordache             365.00  58.49
   5     9  Lavinia Cucu - Dan-Ion Fota                358.00  57.37
   6    24  Gheorghe Mircescu - Valeriu Niculescu      346.00  55.45
   7    32  Marius Ionita - Cornel Teodorescu          338.00  54.17
   8    30  Ovidiu Ghigheci - Andrei Piroi             334.00  53.53
   9     6  Rodica Guja - Bogdan Agica                 332.00  53.21
         7  Florin Filip - Mihai Adrian Grigoriu       332.00  53.21
  11     5  Ana-Maria Poenaru - Bogdan Iacob           319.00  51.12
  12     4  Iancu Bacalu - Florin Avrigeanu            317.00  50.80
  13    29  Constantin Cucu - Dan Busuioc              316.00  50.64
  14    26  Florin Dumitrascu - Codrin Marcu           315.00  50.48
  15    14  Gheorghe Stoica - Gheorghe Chelmus         314.00  50.32
  16    13  Marius Dambean - Razvan Simon              310.00  49.68
  17    23  Cristian Constantin - Bogdan Marin         307.00  49.20
  18     1  Silviu Gheorghe - Rainer Retzler           300.00  48.08
  19    28  Cristian Sorescu - Radu Martin             296.00  47.44
  20    22  Alexandru Mugioiu - Akos Ordog             289.00  46.31
        31  Marius Moraru - Johann Ignac Fazakas       289.00  46.31
  22    27  Alexandra Guja - Ruxandra Corfus           285.00  45.67
  23     2  Daniel Gheorghe - Eugen Oprea              281.00  45.03
  24    35  Dan-Catalin Enescu - Lucian Petrascu       279.00  44.71
  25    34  Florin Safta - Robert Kristo               276.00  44.23
  26    15  Alex Campian - Mihai-Daniel Traian         275.00  44.07
  27    25  Sabin Donciu - Octavian Lupsan             271.00  43.43
  28    11  Horatiu Didea - Alan Lechner               264.00  42.31
        12  Dan Valimarescu - Mihai Uta                264.00  42.31
  30    33  Ilie Grusea - Ioan Adam                    262.00  41.99


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30