7 2018-08-27  Mamaia 2018 IMP    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 2
South J10872
All 982
  10872
A53 KQ10764
65 AKQ
KJ10 76
AKJ93 Q5
  J98
  943
  AQ543
  64
 
6N W -1440
 
N
NS
0
3
3
0
0
EW
12
9
10
12
12
Pair  Contract Lead  Result Score Datum
4 16  6 W +1 J -1460  -6.03 6.03 -1218
34 36  6 W +1 J -1460  -6.03 6.03
3 14  6 W = 8 -1430  -5.43 5.43
38 48  4 W +3 J -710  10.64 -10.64
2 11  4 E +3 2 -710  10.64 -10.64
37 45  4 E +3 2 -710  10.64 -10.64
1 23  4 E +3 2 -710  10.64 -10.64
44 41  6 E = A -1430  -5.43 5.43
21 19  4 E +2 A -680  10.94 -10.94
17 10  6 E +1 3 -1460  -6.03 6.03
18 15  4 W +2 J -680  10.94 -10.94
13 8  4 W +3 J -710  10.64 -10.64
7 9  6 W +1 J -1460  -6.03 6.03
47 42  6 W +1 J -1460  -6.03 6.03
6 22  6 W +1 J -1460  -6.03 6.03
35 32  6 W = 9 -1430  -5.43 5.43
20 5  6 W +1 5 -1460  -6.03 6.03
33 46  6N E = 3 -1440  -5.63 5.63
40 39  6 W +1 J -1460  -6.03 6.03
31 43  6 W +1 10 -1460  -6.03 6.03




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26