2018-08-31  Individual 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24

24 tables, 96 players. Number of boards: 48. Average: 1104.00.

Rank Name Session %

1 Niculescu, V 745.00 67.48
2 Toderica, P 718.00 65.04
3 Didea, A H 683.00 61.87 NORD
4 Cucu, C 680.00 61.59
5 Istrate, V 678.00 61.41 SUD

6 Szabo, L 664.00 60.14
7 Nistor, S C 655.00 59.33
8 Filipascu, M 651.00 58.97 VEST
9 Yazihan, K 648.00 58.70
10 Bucur, M-D 642.00 58.15

11 Gheorghe, V 637.00 57.70
12 Busuioc, D 635.00 57.52
13 Dumitru, V 633.00 57.34
14-15 Mihai, R 632.00 57.25 EST
14-15 Lechner, A 632.00 57.25

16 Coldea, I 631.00 57.16
17 Cucu, L 628.00 56.88
18 Marina, B 614.00 55.62
19 Popescu, C 611.00 55.34
20 Costa-Foru, C 600.00 54.35

21-22 Marcu, C 597.00 54.08
21-22 Vartanovici, N 597.00 54.08
23 Trofin, O 595.00 53.89
24 Silvasanu, A 594.00 53.80
25 Opincariu, R 591.00 53.53

26 Mocearov, A 588.00 53.26
27 Valeanu, M 587.00 53.17
28 Buza, A 583.00 52.81
29-30 Ostafe, I 578.00 52.36
29-30 Stancu, M 578.00 52.36

31-33 Lesan, D 575.00 52.08
31-33 Mihai, T D 575.00 52.08
31-33 David, T 575.00 52.08
34 Marculetiu, V 573.00 51.90
35-36 Bujenita, D 572.00 51.81

35-36 Garneata, M 572.00 51.81
37 Dobrota, D 571.00 51.72
38 Micescu, V 570.00 51.63
39 Ungureanu, C 567.00 51.36
40-41 Arama, D 566.00 51.27

40-41 Dambean, M 566.00 51.27
42 Bacalu, I 561.00 50.82
43-44 Dobrin, F 560.00 50.72
43-44 Tecusanu, A 560.00 50.72
45 Solomon, S 559.00 50.63

46 Ivan, C 558.00 50.54
47 Tudora, E 555.00 50.27
48 Valeanu, N 554.00 50.18
49 Garneata, D 553.00 50.09
50 Grabovschi, E 550.00 49.82

51-52 Constantin, E 546.00 49.46
51-52 Stoica, G 546.00 49.46
53 Pirtica, A 544.00 49.28
54 Dutu, A-S 541.00 49.00
55 Nistor, R 540.00 48.91

56-57 Garneata, C 538.00 48.73
56-57 Valeanu, V 538.00 48.73
58 Iordache, D 537.00 48.64
59 Grigore, V 536.00 48.55
60-61 Bordan, A C 534.00 48.37

60-61 Radu, A 534.00 48.37
62 Matuz, S 529.00 47.92
63 Zavloschi, A 528.00 47.83
64-65 Mladin, V-M 526.00 47.64
64-65 Precup, D 526.00 47.64

66 Kristo, R 522.00 47.28
67-68 Mircescu, G 520.00 47.10
67-68 Tanase, R 520.00 47.10
69 Daian, D 519.00 47.01
70 Pantea, S 516.00 46.74

71 Constantinoaia, C 514.00 46.56
72 Muraru, D 512.00 46.38
73 Vasile, D 504.00 45.65
74 Orosan, I 501.00 45.38
75 Magyarosi, J 500.00 45.29

76 Cristea, C 497.00 45.02
77-78 Parvulescu, M L 494.00 44.75
77-78 Dinu, A 494.00 44.75
79 Marculetiu, M 492.00 44.57
80-82 Ionescu, B 490.00 44.38

80-82 Chiriac, R 490.00 44.38
80-82 Rosca, G-M 490.00 44.38
83 Andrei, F 482.00 43.66
84 Cadar, C 476.00 43.12
85 Petrascu, L 470.00 42.57

86 Hasegan, M 469.00 42.48
87 Enescu, D-C 466.00 42.21
88 Popescu, P-C 461.00 41.76
89 Ursu, C 444.00 40.22
90 Kovacs, Z 440.00 39.86

91 Galatar, A 435.00 39.40
92 Agica, M 434.00 39.31
93 Ciubuc, A 419.00 37.95
94 Grusea, I 409.00 37.05
95 Ghisan, A 403.00 36.50

96 Constantinescu, R 369.00 33.42


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24