2018-09-05  Mamaia 2018 Open Pairs Final A    

Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

13 tables, 26 pairs. Number of boards: 26. Average: 312.00.

Rank  Pair  Name                                         C-O  Session   % S1  Rank   Score  suma %

   1    23  Adrian Silvasanu - Dan Dobrota            353.75   406.00  65.06     0  759.75  121.75
   2     1  Mihaela Balint - Itamar Ginossar          390.19   334.00  53.53     0  724.19  116.06
   3     2  Cornel Matei - Radu Gliga                 373.59   349.00  55.93     0  722.59  115.80
   4    21  Dan Moraru - Cornel Teodorescu            375.96   342.00  54.81     0  717.96  115.06
   5     8  Marina Stegaroiu - Marius Ionita          343.01   362.00  58.01     0  705.01  112.98
   6     9  Cristina David - Matei Valeanu            342.76   346.00  55.45     0  688.76  110.38
   7    24  Radu Oprisoni - Alex Campian              351.50   334.00  53.53     0  685.50  109.86
   8     7  Florin Safta - Marius Agica               344.70   335.00  53.69     0  679.70  108.93
   9    13  Ionut Coldea - Anton Negoescu             340.08   339.00  54.33     0  679.08  108.83
  10    29  Iancu Bacalu - Corneliu Feroiu            342.64   327.00  52.40     0  669.64  107.31
  11    22  Cristian Fulga - Constantin Costa-Foru    359.74   309.00  49.52     0  668.74  107.17
  12    11  Adrian Filimon - Radu Nistor              341.20   322.00  51.60     0  663.20  106.28
  13    32  Fabian Moscovici - Bogdan Vulcan          338.21   321.00  51.44     0  659.21  105.64
  14    12  Radu Gradinariu - Bogdan Marina           339.71   314.00  50.32     0  653.71  104.76
  15    27  Adriana-Simona Dutu - Ioana Nicolau       344.64   307.00  49.20     0  651.64  104.43
  16    28  Geta Mihai - Radu Mihai                   342.89   306.00  49.04     0  648.89  103.99
  17     3  Florin Filip - Marius Moraru              358.11   284.00  45.51     0  642.11  102.90
  18    33  Ovidiu Chitovanu - Razvan Constantinescu  337.71   304.00  48.72     0  641.71  102.84
  19     6  Valeriu Niculescu - Constantin Mindruta   345.70   296.00  47.44     0  641.70  102.84
  20    25  Zoltan Gergely - Vasile Istrate           348.50   290.00  46.47     0  638.50  102.32
  21    10  Dragos Lipici - Florin Avrigeanu          341.95   295.00  47.28     0  636.95  102.08
  22    30  Radu George Popescu - Hary Goldemberg     341.52   280.00  44.87     0  621.52   99.60
  23     4  Vlad Grigore - Octavian Vladescu          352.06   269.00  43.11     0  621.06   99.53
  24    31  Dan Valimarescu - Mihai Uta               340.58   261.00  41.83     0  601.58   96.41
  25     5  Madalina Gavriliu - Catalin-Bujor Bontas  348.94   243.00  38.94     0  591.94   94.86
  26    26  Nadia Valeanu - Vladimir Valeanu          345.07   237.00  37.98     0  582.07   93.28


Personal scorecards  CSV file  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26