2018-09-05  Mamaia 2018 Open Pairs Final B    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

13 tables, 26 pairs. Number of boards: 26. Average: 312.00.

Rank  Pair  Name                                                C-O  Session   % S1  Rank   Score  suma %

   1     6  Florin Ghelase - Constantin Dobroiu              325.60   385.00  61.70     0  710.60  113.88
   2    21  Dragos Iordache - Stefan Iancu                   333.59   363.00  58.17     0  696.59  111.63
   3     3  Mihai Baluna - Catalin Popescu                   330.16   344.00  55.13     0  674.16  108.04
   4    12  Constantin Cucu - Florin Rometi                  316.74   357.00  57.21     0  673.74  107.97
   5    11  Mihai Adrian Grigoriu - Andrei Piroi             319.68   352.00  56.41     0  671.68  107.64
   6    13  Ilko Popov - Kalin Karaivanov                    311.38   357.00  57.21     0  668.38  107.11
   7    25  Draganka Georgieva - Stefan Georgiev             325.92   333.00  53.37     0  658.92  105.60
   8     8  Vasile Gradinaru - Sandu Solomon                 322.67   336.00  53.85     0  658.67  105.56
   9    23  Adrian Buza - Matei Uta                          329.22   324.00  51.92     0  653.22  104.68
  10     9  Viorel Micescu - Eugen Chelu                     321.67   329.00  52.72     0  650.67  104.27
  11    10  Dan-Ion Fota - Marian-Daniel Bucur               319.99   326.00  52.24     0  645.99  103.52
  12    24  Ovidiu Dumitru - Adrian Zavloschi                327.97   309.00  49.52     0  636.97  102.08
  13    22  Aurelia Cristina Bordan - Marcel Bordan          332.28   303.00  48.56     0  635.28  101.81
  14    27  Ioana Pagu - Adrian Pagu                         323.29   310.00  49.68     0  633.29  101.49
  15    29  Vladimir Stanescu - Gabriel Neamtu               320.61   309.00  49.52     0  629.61  100.90
  16    28  Cristina Livia Iancu - Alexandra Guja            322.42   306.00  49.04     0  628.42  100.71
  17     4  Simona-Felicia Darie - Costache Darie            328.85   296.00  47.44     0  624.85  100.14
  18     7  Dinu Stancescu - Serban Draghicescu              324.85   298.00  47.76     0  622.85   99.82
  19     1  Sorin Copadineanu - Florin Dobrin                334.21   287.00  45.99     0  621.21   99.55
  20    26  Anca Toma - Catalin Lazar                        325.23   290.00  46.47     0  615.23   98.59
  21     2  Ana-Maria Poenaru - Bogdan Iacob                 333.28   268.00  42.95     0  601.28   96.36
  22     5  Corina Lupsan - Octavian Lupsan                  326.48   269.00  43.11     0  595.48   95.43
  23    31  Kadir Yazihan - Hurrem Yazihan                   317.37   272.00  43.59     0  589.37   94.45
  24    33  Ileana Ciresica Alexandrescu - Cristian Chertic  309.07   276.00  44.23     0  585.07   93.76
  25    32  Codrin Marcu - Florin Dumitrascu                 313.12   266.00  42.63     0  579.12   92.81
  26    30  Ovidiu Rosu - Cristian Godeanu                   319.92   247.00  39.58     0  566.92   90.85


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26