2018-09-05  Open Divizia C    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

13 tables, 26 pairs. Number of boards: 26. Average: 312.00.

Rank  Pair  Name                                              C-O  Session   % S1  Rank   Score  suma %

   1     8  Delia Cotescu - Darrian Bogdan Cotescu         296.84   382.00  61.22     0  678.84  108.79
   2    28  Nicolae Vartanovici - Stefan Matuz             297.77   380.00  60.90     0  677.77  108.62
   3    22  Adrian Potcovaru - Laurentiu Potcovaru         307.26   363.00  58.17     0  670.26  107.41
   4    13  Laurentiu Dimcica - Ionut Pripisi              290.66   376.00  60.26     0  666.66  106.84
   5    27  Zoltan Kovacs - Janos Magyarosi                297.77   356.00  57.05     0  653.77  104.77
   6    21  Gheorghe Stoica - Adrian Modi                  307.32   334.00  53.53     0  641.32  102.78
   7    30  Alecu Pana - Lucian Taciuc                     294.28   343.00  54.97     0  637.28  102.13
   8     3  Cristian Gusita - Dragos Teodoreci             306.01   323.00  51.76     0  629.01  100.80
   9    12  Istvan Vidami - Zoltan Magyari                 291.28   336.00  53.85     0  627.28  100.53
  10     1  Sabin Donciu - Bogdan Agica                    308.13   314.00  50.32     0  622.13   99.70
  11    33  Camelia Ursu - Niculae Oncescu                 289.41   330.00  52.88     0  619.41   99.26
  12    29  Valeriu Gheorghe - Dragos Lesan                295.15   323.00  51.76     0  618.15   99.06
  13     6  Daniel Bujenita - Akos Ordog                   298.52   315.00  50.48     0  613.52   98.32
  14     5  Lavinia Cucu - Silvia-Diana Sirghi             302.02   308.00  49.36     0  610.02   97.76
  15     7  Razvan Simon - Marius Dambean                  298.15   311.00  49.84     0  609.15   97.62
  16     9  Andrei Diaconescu - Valentin Acris             295.96   313.00  50.16     0  608.96   97.59
  17    31  Andreea Magdalena Boboc - Irina Elena Filimon  293.28   309.00  49.52     0  602.28   96.52
  18    26  E Baskurt - Oran Cengiz                        300.58   299.00  47.92     0  599.58   96.09
  19     2  Bogdan Nutescu - Robert Kristo                 306.51   289.00  46.31     0  595.51   95.43
  20    23  Mihnea Nedelcu - Bogdan Brustureanu            304.82   279.00  44.71     0  583.82   93.56
  21    32  Daniel Gheorghe - Mircea Sorin Petre           292.84   288.00  46.15     0  580.84   93.08
  22    25  Rodica Guja - Cristian Constantin              300.64   268.00  42.95     0  568.64   91.13
  23    24  Eugen Constantin - Adrian Tecusanu             302.33   248.00  39.74     0  550.33   88.19
  24     4  Dan Busuioc - Danut Arama                      302.20   239.00  38.30     0  541.20   86.73
  25    10  Attila Dali - Peycho Cholakov                  293.53   247.00  39.58     0  540.53   86.62
  26    11  Lucia Tudor - Lucian Petrascu                  293.40   239.00  38.30     0  532.40   85.32


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26