2018-09-06  Open Teams Mamaia 2018    

CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  Current standing  <<  >>  9  8  7  6  5  4  3  2  1

40 teams. Number of rounds: 9.

Rank  Team  Name                 Round   1       2       3       4       5       6       7       8       9         E Score Pen/Adj

   1    20  COLDEA 1                   14.39   11.27    4.77     10    19.74   18.53   19.11   17.11   12.05        126.97
   2    31  ALBENA                     16.68   12.42    6.88     20     9.14   19.74    7.58    16.9   14.96        124.30
   3     2  Lupii Galbeni               9.14    16.9    15.5   18.37   10.86    5.91   14.68     20     7.95        119.31
   4    40  OVIEDO                      5.32   15.23    6.55    19.5   15.75   18.68   12.42    7.23   15.23        115.91
   5    36  DOUBLE DUMMY               14.68    3.32    7.58     10    10.86    16.9   15.23   14.09   19.37        112.03
   6    38  BATE TOT                   14.68   16.68   13.12   12.77   16.68   14.09    3.1     1.96   18.04        111.12
   7     3  Octopussy                  18.37   15.23   12.05    2.5     6.55   19.62   17.11   12.77    5.04        109.24
   8    18  SUMO                       18.04    4.77   18.68    9.14   19.37   13.12    16.9    2.89    4.77        107.68
   9    26  Marinata                    3.77   17.11   13.45   17.11    0.63   12.42    15.5    9.14   14.39        103.52
  10    15  ZOLTAN                     16.23   17.11    8.73   10.86     4     19.85    5.32   18.04    1.96        102.10
  11    21  SENIORII                   11.67    8.73   14.96    2.89    2.5    14.68   14.39   12.77    19.5        102.09
  12    14  BING BANG THEORY            8.73    7.23   14.96    3.32   17.11    6.88    3.77   19.62    16.9         98.52
  13    28  BDI                        11.27   16.68    8.33     0      9.14   14.09   16.23   12.05   10.44         98.23
  14     8  TOPLOCO                      20    17.69    7.95    7.23     16     6.88    9.56    3.1     9.56         97.97
  15    23  SPAIMETA                   14.96   18.04   11.27    1.63    16.9    1.32    4.5    17.11   12.05         97.78
  16    32  MARTEL                      3.32   19.11    8.33    4.25   15.75   13.12   12.77    5.91   14.68         97.24
  17    22  101                         8.33     20    11.67    8.33    4.25    1.79   19.62    17.5    5.61         97.10
  18    12  BRIDGE OVER NATIONS        16.68    7.58    4.5    19.24   15.75    3.32    2.89   16.68    7.95         94.59
  19     5  SI NOI                      8.73   12.77   16.46   11.67   13.45   16.68    0.89   10.86    0.63         92.14
  20    16  LISA                        3.77    2.89    1.96   18.21    5.04   19.24   18.53    7.23   13.45         90.32
  21    27  META                        8.73    3.1     9.56     20     3.1    18.68    4.77    2.69   19.37         90.00
  22    19  CARASII DIN DALLAS          5.61    7.95   15.75    0.76   19.24    3.1    12.77   15.75    8.73         89.66
  23    37  JUNIORII                    5.32    4.77    7.23   11.67   17.31    5.91    7.23   17.69   11.27         88.40
  24    34  G4                         12.42    3.54    5.04   17.69    17.5    0.15   18.04    7.95    5.32         87.65
  25     7  MJÖLNIR                      0     10.44   10.44    7.23   14.96    5.32   14.09    4.25     20          86.73
  26    10  COLDEA 0                     16     1.96   12.42   15.75    7.23   18.21   10.44     0      3.1          85.11
  27     1  Vova                       10.86   16.46   15.23    17.5    3.32    0.26    7.23    3.32   10.86         85.04
  28    24  GOMO                        5.04   11.67   14.39   16.68    4.25    7.58    6.88   17.31    0.5          84.30
  29    30  IDK                         0.5     9.56   12.77   11.67    4.25   14.39    5.61   14.39    9.14         82.28
  30    13  CLUJ                       11.27    3.32   17.11   14.09   12.77    1.47   13.12    2.5     6.55         82.20
  31     6  BABU                       11.27   11.27   11.67    5.91    0.26   14.09    1.96    2.31   17.87         76.61
  32    29  BAR                         19.5    2.31    3.54    7.95    2.89    8.73    1.63     20      10          76.55
  33    17  BRIZA                       1.96   13.78    2.89     0     18.21    5.61   18.37    0.38   14.96         76.16
  34    39  ARDEALUL                   14.68    8.73    1.32   12.05    3.1     5.91    1.47    15.5     10          72.76
  35    11  DIEGO                       3.32    0.89   18.04    2.31    3.32    17.5    5.91   19.85    0.63         71.77
  36    35  NO NAME                     5.32   12.05    5.61    8.33    2.69   11.27     20     2.89     0           68.16
  37     9  GUERRILLA                    4      8.33    4.25    8.33   16.68    1.32   13.78    5.61    5.04         67.34
  38     4  FER-ZER0-UNU                1.63    6.22     20     0.5     0.76    0.76    6.22    4.5      20          60.59
  39    25  TRULA                      16.23    2.89    5.04   12.77    16.9    0.38    0.38    0.15    2.13         56.87
  40    33  NOURI                       7.58     0       0      1.79    1.79    2.5      0       0       0           13.66


CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  Current standing  <<  >>  9  8  7  6  5  4  3  2  1