20 2018-09-01  Aditional MP - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


20 QJ1042
West K6
All 6432
  K5
6 A853
J74 10985
QJ85 A7
QJ1093 A82
  K97
  AQ32
  K109
  764
 
2 N 110
 
N
N
4
6
5
8
7
S
:
5
:
:
4
EW
8
6
7
4
5
Pair  Contract Lead  Result Score
9 6  3 N = A 140      23.00 7.00
29 26  3 N -1 A -100  8.00 22.00
13 11  3 E = 6 -110  3.00 27.00
33 31  3 N = A 140      23.00 7.00
2 7  3 E = 6 -110  3.00 27.00
22 27  3 N +1 A 170      30.00 0.00
5 4  3 N = A 140      23.00 7.00
25 24  2 N = 10 110      15.00 15.00
8 15  3 E +1 A -130  0.00 30.00
28 35  1N S -1 J -100  8.00 22.00
3 12  4 N -1 A -100  8.00 22.00
23 32  3 N = A 140      23.00 7.00
1 16  2 N = 10 110      15.00 15.00
21 36  3 N = A 140      23.00 7.00
14 10  3 N = A 140      23.00 7.00
34 30  1N W -1 Q 100      12.00 18.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26