2018-09-01  Aditional MP - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

16 tables, 32 pairs. Number of boards: 26. Average: 390.00.

Rank  Pair  Name                                        Score      %

   1    14  Viorel Micescu - Eugen Chelu               521.00  66.79
   2    15  Iancu Bacalu - Ionut Pripisi               496.00  63.59
   3    13  Adrian Buza - Matei Uta                    480.00  61.54
   4    12  Zoltan Gergely - Vasile Istrate            462.00  59.23
   5    26  Catalin Popescu - Mihai Baluna             457.00  58.59
   6    35  Zoltan Kovacs - Janos Magyarosi            452.00  57.95
   7    32  Cristian Gusita - Dragos Teodoreci         448.00  57.44
   8    21  Vladimir Valeanu - Dan Dobrota             425.00  54.49
   9    25  Ovidiu Dumitru - Adrian Zavloschi          424.00  54.36
  10    34  Florin Filip - Marius Moraru               423.00  54.23
  11     6  Octavian Lupsan - Anton Negoescu           412.00  52.82
  12     3  Gheorghe Mircescu - Andrei Diaconescu      402.00  51.54
  13    16  Daniel Bujenita - Mihai Lucian Parvulescu  400.00  51.28
  14    36  Radu Nistor - Silviu Cristian Nistor       399.00  51.15
  15    23  Dan Busuioc - Danut Arama                  396.00  50.77
  16     2  Codrin Marcu - Florin Dumitrascu           395.00  50.64
  17    22  Valeriu Niculescu - Constantin Mindruta    394.00  50.51
  18    30  Alexandru Horatiu Didea - Alan Lechner     383.00  49.10
  19    11  Attila Dali - Marius Dambean               381.00  48.85
  20     5  Vladimir Stanescu - Gabriel Neamtu         375.00  48.08
  21     7  Laszlo Szabo - Dan-Ion Fota                373.00  47.82
  22    31  Cristinel Ursu - Gheorghe Stoica           368.00  47.18
  23    33  Bogdan Nutescu - Robert Kristo             366.00  46.92
  24     1  Bogdan Marina - Radu Gradinariu            356.00  45.64
  25     9  Marius Agica - Stefan Iancu                350.00  44.87
  26    29  Valeriu Gheorghe - Silviu Gheorghe         344.00  44.10
  27    27  Radu George Popescu - Hary Goldenberg      341.00  43.72
  28    10  Gabriel Mihai - Ilie Grusea                340.00  43.59
  29    28  Lucian Petrascu - Dan-Catalin Enescu       327.00  41.92
  30    24  Kadir Yazihan - Hurrem Yazihan             293.00  37.56
  31     4  Andrei Ghiusan - Dragos Garneata           268.00  34.36
  32     8  Stefan Solomon - Alexandru Ciubuc          229.00  29.36


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26