6 2018-09-01  Seara 01.09.2018
Adrian Filimon - Razvan Constantinescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18

Pair: 6    Adrian Filimon - Razvan Constantinescu

Score: 202.00    48.56 %    Rank: 12    
                
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1    3   E-W   9     5    1N   E  = D2        -90   6.00   38                                       Corfus - Fica
                      6    5C   S -1 D2        -50   7.00   44     13.00  41     13.00  40.63               

 2    6   E-W   17    13   4S   W +1 H5       -650  15.00   94                                       Silvasanu - Dobrota
                      14   3C   N -1 D4        -50   3.00   19     18.00  56     31.00  48.44               

 3    2   N-S   12    7    1S   S  = D2     80       8.00   50                                       Dambean - Fediuc
                      8    5S   S -2 DK       -100  14.00   88     22.00  69     53.00  55.21               

 4    7   E-W   11    19   3N   W -1 D2    100       2.00   13                                       Gradinariu - Marina
                      20   5C   S  = SK    600       8.00   50     10.00  31     63.00  49.22               

 5    5   E-W   16    17   4H   N +1 D7    450       4.00   25                                       Constantin - Stegaroiu
                      18   6D   E -2 CQ    100       0.00    0      4.00  13     67.00  41.88               

 6    1   N-S   14    11   4S   W -4 H2    200      16.00  100                                       Mircescu - Diaconescu
                      12   3Nx  S -2 D2       -500   0.00    0     16.00  50     83.00  43.23               

 7    8   E-W   5     1    1N   E +2 S5       -150  16.00  100                                       Busuioc - Trofin
                      2    3N   S +1 SJ    630       6.00   38     22.00  69    105.00  46.88               

 8    8   N-S   7     3    5D   S -2 D2       -100   3.00   19                                       Toma - Mihai
                      4    3D   W -1 D2    100      15.00   94     18.00  56    123.00  48.05               

 9    4   E-W   15    23   3N   W +3 D4       -690   7.00   44                                       Moscovici - Parvulescu
                      24   4H   N -1 H2        -50  13.00   81     20.00  63    143.00  49.65               

 10   2   E-W   13    21   2N   W  = S2       -120   8.00   50                                       Grigoriu - Piroi
                      22   4H   N +1 H10   450       0.00    0      8.00  25    151.00  47.19               

 11   3   N-S   3     25   2H   W -1 D2    100      11.00   69                                       Fediuc - Arama
                      26   5Hx  N -2 SK       -500  14.00   88     25.00  78    176.00  50.00               

 12   7   N-S   1     9    1Nx  E -3 D2    800      14.00   88                                       Spiridonescu - David
                      10   4S   N  = D2    620      12.00   75     26.00  81    202.00  52.60               

 13   9   N-S   18    15   4Cx  E -3 D9    500       0.00    0                                       Reining - Cholakova
                      16   5Cx  S -2 CA       -300   0.00    0      0.00   0    202.00  48.56               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18