21 2018-09-05  Open Divizia D
Silviu Cristian Nistor - Catalin Garneata
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22

Pair: 21    Silviu Cristian Nistor - Catalin Garneata

Score: 468.58    90.11 %    Rank: 15    
            
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1    11  N-S   8     21   4S   E -1 S10    50      16.00   80                                         Hasegan - Ciubuc
                      22   4H   E +1 SA       -650   3.00   15     19.00   48     19.00   47.50             

 2    11  N-S   9     23   2S   N +1 DQ    140       5.00   25                                         Grusea - Oprea
                      24   1S   E -1 DA     50       2.00   10      7.00   18     26.00   32.50             

 3    11  N-S   10    25   4H   N +1 C8    450      13.00   65                                         Negulescu - Calarasu
                      26   3H   E -1 SK    100       9.00   45     22.00   55     48.00   40.00             

 4    11  N-S   11    1    4H   E +1 C4       -450  12.00   60                                         Luncescu - Marculetiu
                      2    6D   N  = H3   1370      17.00   85     29.00   73     77.00   48.13             

 5    11  N-S   12    3    3N   N +2 S7    460      10.00   50                                         Mircescu - Enescu
                      4    3H   N  = D5    140       4.00   20     14.00   35     91.00   45.50             

 6    11  N-S   13    5    3C   E +2 C4       -150  16.00   80                                         Oguz - Misir
                      6    4H   N  = C10   420      14.00   70     30.00   75    121.00   50.42             

 7    11  E-W   1     7    2N   N +2 D7    180       2.00   10                                         Moraru - Moraru
                      8    4H   E -1 DQ     50       4.00   20      6.00   15    127.00   45.36             

 8    11  N-S   2     9    3N   N +1 D2    430      14.00   70                                         Garneata - Ghiusan
                      10   2H   N -1 CK       -100  16.00   80     30.00   75    157.00   49.06             

 9    11  N-S   3     11   3N   E -5 S2    250      20.00  100                                         Cristea - Dutu
                      12   4H   E -1 SJ     50       6.00   30     26.00   65    183.00   50.83             

 10   11  E-W   4     13   4H   N -1 D4       -100  14.00   70                                         Sorescu - Martin
                      14   7H   N  = D2   1510       1.00    5     15.00   38    198.00   49.50             

 11   11  N-S   5     15   4H   N +1 SK    650      12.00   60                                         Mohora - Rosca
                      16   3H   N +1 C5    170      10.00   50     22.00   55    220.00   50.00             

 12   11  E-W   6     17   4H   E  = SK       -420  20.00  100                                         Garneata - Marculetiu
                      18   4S   N +1 C4    650       1.00    5     21.00   53    241.00   50.21             

 13   11  E-W   7     19   2S   S  = H8    110      10.00   50                                         Grabovschi - Mocearov
                      20   3H   W  = C5       -140  14.00   70     24.00   60    265.00   50.96             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22