10 2018-09-05  Open Divizia D
Sorina Negulescu - Radu Calarasu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22

Pair: 10    Sorina Negulescu - Radu Calarasu

Score: 451.16    86.76 %    Rank: 20    
                     
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1    3   E-W   2     5    2S   E +2 C4       -170   7.00   35                                         Garneata - Ghiusan
                      6    4H   N  = S2    420       6.00   30     13.00   33     13.00   32.50             

 2    8   E-W   20    17   Pass              0       7.00   35                                         Pirtica - Dinu
                      18   4S   N -1 SJ       -100  15.00   75     22.00   55     35.00   43.75             

 3    11  E-W   21    25   4H   N +1 C8    450       7.00   35                                         Nistor - Garneata
                      26   3H   E -1 SK    100      11.00   55     18.00   45     53.00   44.17             

 4    2   E-W   15    9    3N   S +1 SK    430       6.00   30                                         Erdeli - Caplea
                      10   2Hx  N -1 D2       -200  18.00   90     24.00   60     77.00   48.13             

 5    4   E-W   16    15   4C   N +3 H2    190      10.00   50                                         Andrei - Mathe
                      16   5C   E -3 DK    300       6.00   30     16.00   40     93.00   46.50             

 6    9   E-W   4     1    4H   E +1 C6       -450   8.00   40                                         Sorescu - Martin
                      2    5C   N +1 HQ    620      10.00   50     18.00   45    111.00   46.25             

 7    6   N-S   18    23   4S   N -1 H3       -100   1.00    5                                         Gheorghe - Mugioiu
                      24   4S   E -4 CQ    200       9.00   45     10.00   25    121.00   43.21             

 8    10  E-W   22    7    2N   N -1 C7       -100  15.00   75                                         Nedelea - Tanase
                      8    4S   S -1 H2        -50   8.00   40     23.00   58    144.00   45.00             

 9    3   N-S   5     21   4D   S -2 SA       -200   2.00   10                                         Mohora - Rosca
                      22   4H   W -1 D2    100      16.00   80     18.00   45    162.00   45.00             

 10   1   N-S   14    19   3S   S  = HA    140      15.00   75                                         Fazakas - Mihai
                      20   2H   E +2 H8       -170   1.00    5     16.00   40    178.00   44.50             

 11   5   E-W   17    3    3N   N +2 S2    460      10.00   50                                         Mladin - Dumitru
                      4    4H   N  = D2    620       4.00   20     14.00   35    192.00   43.64             

 12   9   N-S   3     13   4H   N -1 CA       -100   6.00   30                                         Cristea - Dutu
                      14   4H   N +3 SJ    510       9.00   45     15.00   38    207.00   43.13             

 13   7   N-S   19    11   4H   W  = S2       -420   4.00   20                                         Soucaliuc - Horobet
                      12   4H   W -1 CA     50       6.00   30     10.00   25    217.00   41.73             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22