15 2018-09-01  Aditional MP - Session 1
Iancu Bacalu - Ionut Pripisi
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

Pair: 15    Iancu Bacalu - Ionut Pripisi

Score: 496.00    63.59 %    Rank: 2    
                          
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 11  A 4  N-S   12    1    4Sx  S -2 CK       -300  12.00   40                                         Gergely - Istrate
                      2    4S   W +1 HK       -450  14.00   47     26.00   43     26.00   43.33             

 12  A 4  N-S   13    3    2H   S  = S9    110      15.00   50                                         Buza - Uta
                      4    4H   W  = C2       -620   5.00   17     20.00   33     46.00   38.33             

 13  A 4  N-S   1     5    4H   N +3 H10   710      24.00   80                                         Marina - Gradinariu
                      6    1N   S -1 H5        -50   6.00   20     30.00   50     76.00   42.22             

 1   A 4  E-W   2     7    4H   N -1 S5       -100  26.00   87                                         Marcu - Dumitrascu
                      8    2N   W  = C4       -120  10.00   33     36.00   60    112.00   46.67             

 2   A 4  E-W   3     9    4H   N -2 H2       -100  30.00  100                                         Mircescu - Diaconescu
                      10   2H   W  = S2       -110  27.00   90     57.00   95    169.00   56.33             

 3   A 4  E-W   4     11   3N   E +2 S2       -460  28.00   93                                         Ghiusan - Garneata
                      12   4H   E  = DA       -420  15.00   50     43.00   72    212.00   58.89             

 4   A 4  E-W   5     13   4S   N  = D2    620      20.00   67                                         Stanescu - Neamtu
                      14   4H   E +1 D2       -450  21.00   70     41.00   68    253.00   60.24             

 5   A 4  E-W   6     15   4S   W  = D9       -420  23.00   77                                         Lupsan - Negoescu
                      16   2S   W  = D8       -110  25.00   83     48.00   80    301.00   62.71             

 6   A 4  E-W   7     17   4S   E -1 D2     50      13.00   43                                         Szabo - Fota
                      18   4S   E  = H10      -420  18.00   60     31.00   52    332.00   61.48             

 7   A 4  E-W   8     19   4Sx  N -3 H6       -500   6.00   20                                         Solomon - Ciubuc
                      20   3C   E +1 HA       -130  30.00  100     36.00   60    368.00   61.33             

 8   A 4  E-W   9     21   4Sx  E +1 S5       -690  28.00   93                                         Agica - Iancu
                      22   3H   N +1 DQ    170      21.00   70     49.00   82    417.00   63.18             

 9   A 4  N-S   10    23   3N   S +2 HK    660      30.00  100                                         Mihai - Grusea
                      24   3S   N -1 CK        -50   7.00   23     37.00   62    454.00   63.06             

 10  A 4  N-S   11    25   4S   N +1 CK    450      12.00   40                                         Dali - Dambean
                      26   7Nx  S  = D9   2490      30.00  100     42.00   70    496.00   63.59             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36