28 2018-09-01  Aditional MP - Session 1
Lucian Petrascu - Dan-Catalin Enescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

Pair: 28    Lucian Petrascu - Dan-Catalin Enescu

Score: 327.00    41.92 %    Rank: 29    
                 
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 10  B 5  E-W   29    1    5Cx  W -1 D3    100       2.00    7                                         Gheorghe - Gheorghe
                      2    5Dx  S -2 C8       -500  24.00   80     26.00   43     26.00   43.33             

 13  B 3  N-S   24    3    2H   S -2 C2       -100   0.00    0                                         Yazihan - Yazihan
                      4    4H   W -1 CA    100      25.00   83     25.00   42     51.00   42.50             

 11  B 6  N-S   33    5    4H   S  = C4    620       5.00   17                                         Nutescu - Kristo
                      6    2D   S  = S4     90      12.00   40     17.00   28     68.00   37.78             

 3   B 2  E-W   36    7    2H   N +1 D6    140      14.00   47                                         Nistor - Nistor
                      8    3D   W  = S3       -110   4.00   13     18.00   30     86.00   35.83             

 12  B 7  N-S   26    9    2H   N +1 H9    140      21.00   70                                         Popescu - Baluna
                      10   2D   S +1 C3    110      12.00   40     33.00   55    119.00   39.67             

 4   B 3  E-W   32    11   3N   E -1 S6     50       7.00   23                                         Gusita - Teodoreci
                      12   4S   E  = DA       -420  15.00   50     22.00   37    141.00   39.17             

 1   B 7  E-W   30    13   4S   N  = D5    620      20.00   67                                         Didea - Lechner
                      14   6H   W -1 SJ     50       3.00   10     23.00   38    164.00   39.05             

 8   B 1  E-W   34    15   3N   W  = C4       -400  16.00   53                                         Filip - Moraru
                      16   2S   W -1 HJ    100      13.00   43     29.00   48    193.00   40.21             

 2   B 8  N-S   25    17   4S   E -1 S10    50      17.00   57                                         Dumitru - Zavloschi
                      18   4S   E  = H10      -420  12.00   40     29.00   48    222.00   41.11             

 7   B 4  N-S   35    19   4Sx  N -4 H2       -800   2.00    7                                         Kovacs - Magyarosi
                      20   1N   S -1 CJ       -100   8.00   27     10.00   17    232.00   38.67             

 6   B 6  E-W   23    21   2S   W +2 DA       -170   9.00   30                                         Busuioc - Arama
                      22   3H   S +1 D5    170      21.00   70     30.00   50    262.00   39.70             

 5   B 8  E-W   31    23   2N   S +1 H7    150      22.00   73                                         Ursu - Stoica
                      24   3S   N -1 CA        -50  23.00   77     45.00   75    307.00   42.64             

 9   B 5  N-S   27    25   4S   N +1 D3    450      12.00   40                                         Popescu - Goldenberg
                      26   6D   N  = SA   1370       8.00   27     20.00   33    327.00   41.92             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36