16 2018-09-02  Seara VII
Costache Darie - Florin Dumitrascu
   

Result list  <<  >>  1  2  3  5  6  8  9  10  11  12  13  14  15  16  21  22  23  25  26  28  29  30  31  32  33  34  35  36

Pair: 16    Costache Darie - Florin Dumitrascu

Score: 381.46    56.43 %    Rank: 7    
                    
Rnd  Tbl   As  Opp  Board  Contr     Ld    Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 2  N-S   6     9    4H   E -2 S4   200      26.00  100                                         Borborici - Borborici
                      10   4H   E -1 CJ   100      24.00   92     50.00   96     50.00   96.15              

 2   A 6  N-S   2     25   4Sx  S -4 D7      -800   1.00    4                                         Teodorescu - Moraru
                      26   1N   W -1 C10  100      23.00   88     24.00   46     74.00   71.15              

 3   A 7  E-W   5     3    3N   W -1 H3   100       5.46   21                                         Pirtica - Hasegan
                      4    3N   E  = C3      -600  10.85   42     16.31   31     90.31   57.89              

 4   A 2  E-W   1     15   2S   N -1 C3      -100  13.00   50                                         Akos Ordog - Luana Vulcan
                      16   3N   E +2 S3      -660  19.00   73     32.00   62    122.31   58.80              

 5   A 3  E-W   15    23   4H   N +1 C2   650       4.38   17                                         Dobrota - Silvasanu
                      24   4H   N +1 D4   450       9.77   38     14.15   27    136.46   52.49              

 6   A 4  E-W   8     1    1N   S  = S3    90      13.00   50                                         Spiridonescu - Moraru
                      2    4S   E -2 S2   100       1.00    4     14.00   27    150.46   48.22              

 7   A 7  N-S   9     11   1N   E +2 S4      -150   2.00    8                                         Garneata - Szabo
                      12   6N   W -1 CJ    50      20.00   77     22.00   42    172.46   47.38              

 8   A 4  N-S   13    5    2Sx  E -2 C9   300      25.92  100                                         Petrascu - Garneata
                      6    2H   S  = S6   110      14.08   54     40.00   77    212.46   51.07              

 9   A 6  E-W   10    13   3N   S -1 C6      -100  16.00   62                                         Fediuc - Sirghi
                      14   5Dx  E -1 C8   100      10.00   38     26.00   50    238.46   50.95              

 10  A 3  N-S   3     7    6H   W  = D6     -1430  13.00   50                                         Marina - Constantin
                      8    1N   E +2 S3      -150  12.00   46     25.00   48    263.46   50.67              

 11  A 1  E-W   14    21   3C   S -2 D2      -200  23.00   88                                         Diaconescu - Mircescu
                      22   4H   W +1 DJ      -650  21.00   81     44.00   85    307.46   53.75              

 12  A 5  N-S   11    17   3H   S +1 D3   170      11.00   42                                         Dinu - Ghiusan
                      18   4H   W +1 SA      -450  14.00   54     25.00   48    332.46   53.28              

 13  A 5  E-W   12    19   3N   W +2 CK      -660  23.00   88                                         Moraru - Pagu
                      20   3Cx  W  = H8      -670  26.00  100     49.00   94    381.46   56.43              


Result list  <<  >>  1  2  3  5  6  8  9  10  11  12  13  14  15  16  21  22  23  25  26  28  29  30  31  32  33  34  35  36