9 2018-09-02  Seara VII
Monica Garneata - Laszlo Szabo
   

Result list  <<  >>  1  2  3  5  6  8  9  10  11  12  13  14  15  16  21  22  23  25  26  28  29  30  31  32  33  34  35  36

Pair: 9    Monica Garneata - Laszlo Szabo

Score: 337.00    49.85 %    Rank: 15    
                        
Rnd  Tbl   As  Opp  Board  Contr     Ld    Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 3  N-S   5     15   3H   S -2 S10     -200   3.00   12                                         Pirtica - Hasegan
                      16   3N   E +1 S6      -630  18.00   69     21.00   40     21.00   40.38              

 2   A 1  E-W   14    3    3N   W  = C2      -600  18.38   71                                         Diaconescu - Mircescu
                      4    3N   E  = C6      -600  10.85   42     29.23   56     50.23   48.30              

 3   A 5  N-S   1     25   3S   S -1 D7       -50  18.00   69                                         Akos Ordog - Luana Vulcan
                      26   1N   W  = C3       -90  16.00   62     34.00   65     84.23   53.99              

 4   A 5  E-W   3     1    2S   E -1 C3    50      17.31   67                                         Marina - Constantin
                      2    3N   E  = S6      -400  17.00   65     34.31   66    118.54   56.99              

 5   A 2  N-S   12    17   4Sx  S  = D6   590      22.00   85                                         Moraru - Pagu
                      18   4H   E +1 SQ      -450  14.00   54     36.00   69    154.54   59.44              

 6   A 6  N-S   6     7    6N   E  = CK     -1440   8.00   31                                         Borborici - Borborici
                      8    3N   E +1 S3      -430   1.00    4      9.00   17    163.54   52.42              

 7   A 7  E-W   16    11   1N   E +2 S4      -150  24.00   92                                         Darie - Dumitrascu
                      12   6N   W -1 CJ    50       6.00   23     30.00   58    193.54   53.17              

 8   A 2  E-W   10    23   4H   S  = S6   620      15.15   58                                         Fediuc - Sirghi
                      24   4H   N +1 SA   450       9.77   38     24.92   48    218.46   52.51              

 9   A 3  E-W   11    5    1N   N -3 S2      -300  25.92  100                                         Dinu - Ghiusan
                      6    2N   N  = D2   120       7.62   29     33.54   64    252.00   53.85              

 10  A 4  E-W   13    9    4H   E  = C2      -620  22.00   85                                         Petrascu - Garneata
                      10   4H   E  = D2      -620  12.00   46     34.00   65    286.00   55.00              

 11  A 7  N-S   15    19   3N   W +1 SJ      -630  16.00   62                                         Dobrota - Silvasanu
                      20   2D   N -3 H5      -300   4.00   15     20.00   38    306.00   53.50              

 12  A 4  N-S   2     13   3N   S -1 D2      -100  10.00   38                                         Teodorescu - Moraru
                      14   4D   W  = H3      -130   4.00   15     14.00   27    320.00   51.28              

 13  A 6  E-W   8     21   2S   W -1 HA    50      13.00   50                                         Spiridonescu - Moraru
                      22   6H   W -2 DJ   200       4.00   15     17.00   33    337.00   49.85              


Result list  <<  >>  1  2  3  5  6  8  9  10  11  12  13  14  15  16  21  22  23  25  26  28  29  30  31  32  33  34  35  36