13 2018-09-01  Mamaia mixt 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


13 KJ74
North J10
All K54
  10953
Q32 96
K8532 A94
1062 J7
72 AKQJ86
  A1085
  Q76
  AQ983
  4
 
4 N 620
 
N
NS
5
10
5
10
5
EW
8
3
7
3
4
Pair  Contract Lead  Result Score
7 27  3 S = 6 110      18.00 28.00
45 54  3 N +1 K 170      36.00 10.00
6 25  4 N -1 A -100  7.00 39.00
5 23  2 E +2 4 -170  0.00 46.00
4 21  3 S = 7 110      18.00 28.00
44 50  3 N +1 K 170      36.00 10.00
3 32  2 N +1 A 140      27.00 19.00
43 61  3 N +1 A 170      36.00 10.00
2 30  4 E -3 Q 300      46.00 0.00
42 59  3 E = A -110  4.00 42.00
1 28  3 N = 2 140      27.00 19.00
41 57  3 N = 2 140      27.00 19.00
13 26  2 E -2 4 200      42.00 4.00
55 53  3 N = 6 140      27.00 19.00
12 24  3 W -1 3 100      12.00 34.00
49 51  2 E -1 4 100      12.00 34.00
11 22  3 S -1 7 -100  7.00 39.00
52 62  2 N +3 A 200      42.00 4.00
10 33  1N E +2 5 -150  2.00 44.00
48 60  3 N = 3 140      27.00 19.00
9 31  3 E -1 A 100      12.00 34.00
47 58  3 S = 7 110      18.00 28.00
8 29  2 N +1 3 140      27.00 19.00
46 56  3 W -2 4 200      42.00 4.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26