2018-09-01  Mamaia mixt 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

24 tables, 48 pairs. Number of boards: 26. Average: 598.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                              Score      %

   1     1  Marina Stegaroiu - Marius Ionita                 800.78  66.96
   2    44  Cristina David - Tudorel David                   762.61  63.76
   3    41  Nadia Valeanu - Florin Rometi                    723.78  60.52
   4     6  Ana-Maria Poenaru - Bogdan Iacob                 703.78  58.84
   5     7  Ioana Nicolau - Constantin Costa-Foru            699.48  58.48
   6    46  Liliana-Daniela Popescu - Paul-Cristian Popescu  693.78  58.01
   7    30  Romana Tanase - Stefan Matuz                     679.22  56.79
   8    60  Viorica-Mihaela Mladin - Valentin Dumitru        678.60  56.74
   9    52  Corina Lupsan - Dan Moraru                       677.13  56.62
  10    27  Monica Garneata - Ciprian Oprean                 676.39  56.55
  11    23  Irina Elena Filimon - Adrian Filimon             667.61  55.82
  12    21  Madalina Gavriliu - Catalin-Bujor Bontas         662.91  55.43
  13    53  Adriana-Simona Dutu - Florin Andrei              660.13  55.19
  14    25  Anca Toma - Catalin Lazar                        656.13  54.86
  15    50  Geta Mihai - Radu Mihai                          650.74  54.41
  16    58  Luminita Rosescu - Nicolae Vartanovici           641.40  53.63
  17    24  Simona-Felicia Darie - Costache Darie            639.61  53.48
  18    22  Mihaela Balint - Itamar Ginossar                 637.91  53.34
  19    47  Jeni Mohora - Gabriel-Marius Rosca               625.26  52.28
  20     3  Ruxandra Corfus - Constantin Dobroiu             621.39  51.96
  21    51  Cristina Livia Iancu - Dragos Lesan              615.61  51.47
  22     5  Luana Vulcan - Andrei Piroi                      607.17  50.77
  23    56  Andreea Magdalena Boboc - Ovidiu Rosu            589.22  49.27
  24     4  Marina Marculetiu - Victor Marculetiu            588.39  49.20
  25     2  Rodica Guja - Mihai Adrian Grigoriu              588.09  49.17
  26     9  Aurelia Cristina Bordan - Marcel Bordan          585.39  48.95
  27    61  Oltita Sbiera - Daniel Vlad                      581.22  48.60
  28    31  Ileana Ciresica Alexandrescu - Cristian Chertic  575.74  48.14
  29    54  Monica Lupu - Ion Ostafe                         570.91  47.74
  30    13  Mihaela Borborici - Dinu Borborici               569.26  47.60
  31    42  Alexandra Guja - Florin Safta                    563.39  47.11
  32    33  Jennifer Reining - Peycho Cholakov               556.22  46.51
  33    57  Camelia Ursu - Niculae Oncescu                   554.09  46.33
  34    32  Sorina Negulescu - Radu Calarasu                 551.52  46.11
  35    59  Daniela Tunsanu - Radu Tunsanu                   541.61  45.29
  36    43  Ileana Nedelea - Adrian Silvasanu                537.87  44.97
  37    28  Daniela Mincu - Mihai Mincu                      537.83  44.97
  38    29  Lucia Tudor - Constantin Cadar                   534.13  44.66
  39    26  Lavinia Cucu - Constantin Cucu                   526.61  44.03
  40    11  Melania Petrescu - Dragos Lipici                 521.61  43.61
  41    49  Elena Grabovschi - Adrian Tecusanu               509.78  42.62
  42    45  Silvia-Diana Sirghi - Razvan Constantinescu      504.39  42.17
  43    55  Mihaela Mateescu - Adrian Mateescu               500.39  41.84
  44     8  Roxana Liliana Fediuc - Marius Fediuc            499.09  41.73
  45    62  Cristina Cristea - Octavian Dutu                 487.22  40.74
  46    48  Ioana Orosan - Cristian Constantin               486.87  40.71
  47    12  Alina Preda - Andrei Mocearov                    474.87  39.70
  48    10  Andrada Pirtica - Catalin Garneata               386.87  32.35


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26