22 2018-09-01  Mamaia mixt 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 942
East KJ8532
E-W AK6
  4
Q75 K103
A64 1097
QJ103 984
KQ3 9872
  AJ86
  Q
  752
  AJ1065
 
4 S 420
 
N
NS
8
8
10
10
8
EW
4
5
2
3
4
Pair  Contract Lead  Result Score
11 31  3 N -1 2 -50  8.00 38.00
61 58  3 N = 9 140      18.00 28.00
10 29  3 N = 8 140      18.00 28.00
48 56  2 N +1 3 140      18.00 28.00
9 27  3 S = Q 140      18.00 28.00
47 54  3 N +2 2 200      38.00 8.00
8 25  3N N -1 9 -50  8.00 38.00
46 52  2 N +1 8 140      18.00 28.00
7 23  3N S -2 6 -100  3.00 43.00
45 50  3 N +1 8 170      30.00 16.00
6 21  2 N +2 9 170      30.00 16.00
5 32  2 N +2 4 170      30.00 16.00
4 30  2 N +2 8 170      30.00 16.00
44 59  4 N = 3 420      44.00 2.00
3 28  3 N +2 8 200      38.00 8.00
43 57  3 N -1 3 -50  8.00 38.00
2 26  4 N = Q 420      44.00 2.00
42 55  2 N +1 10 140      18.00 28.00
1 24  4 N = 2 420      44.00 2.00
41 53  3 N +2 2 200      38.00 8.00
13 22  3N N -2 4 -100  3.00 43.00
51 62  2 N +2 2 170      30.00 16.00
12 33  3N S -3 Q -150  0.00 46.00
49 60  3 S = 5 140      18.00 28.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26