26 2018-09-01  Mamaia mixt 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


26 AKQ876
East 2
All A10972
  6
J9 10532
A73 Q95
J3 Q85
AQJ974 1085
  4
  KJ10864
  K64
  K32
 
4 S 620
 
N
N
6
10
9
9
6
S
7
:
:
10
7
EW
6
3
4
3
5
Pair  Contract Lead  Result Score
13 33  4x N -2 8 -500  0.00 46.00
62 60  3N S -3 8 -300  2.00 44.00
12 31  3N N -1 A -100  15.00 31.00
49 58  4 N -1 10 -100  15.00 31.00
11 29  5 S -2 2 -200  6.00 40.00
59 56  3 N = 6 140      27.00 19.00
10 27  4 N = 9 130      24.00 22.00
48 54  4 N -1 3 -100  15.00 31.00
9 25  3 N = 8 140      27.00 19.00
47 52  5 N -1 2 -100  15.00 31.00
8 23  4 N = 3 620      38.00 8.00
46 50  4 N = 2 620      38.00 8.00
7 21  4 N = 9 620      38.00 8.00
45 61  4 S -2 J -200  6.00 40.00
6 32  4 N = 5 620      38.00 8.00
5 30  4 N = 5 620      38.00 8.00
4 28  4 N = 5 620      38.00 8.00
44 57  4 N = 3 620      38.00 8.00
3 26  4 N = 5 620      38.00 8.00
43 55  3 N = 10 110      22.00 24.00
2 24  4 N -1 8 -100  15.00 31.00
42 53  6 N -2 8 -200  6.00 40.00
1 22  4 N = 2 620      38.00 8.00
41 51  4 N -1 2 -100  15.00 31.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26