11 2018-09-02  Mamaia mixt 2018 - Session 2
Melania Petrescu - Dragos Lipici
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 11    Melania Petrescu - Dragos Lipici

Score: 1150.66    48.10 %    Rank: 31    Session: 52.60 %    Rank: 20

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc      %        Opponent name

 1   A 11  N-S   60    21   3H   N -2 DQ       -200  12.57   27                                        Mladin - Dumitru
                       22   3N   N +1 SJ    430      24.04   52     36.61   40     36.61  39.79             

 2   A 11  N-S   59    23   3N   S +2 S2    660      41.78   91                                        Tunsanu - Tunsanu
                       24   4S   S +1 HK    450      24.04   52     65.83   72    102.43  55.67             

 3   A 11  N-S   58    25   4S   E -1 H10   100      34.48   75                                        Rosescu - Vartanovici
                       26   4Sx  S -1 C2       -200  40.74   89     75.22   82    177.65  64.37             

 4   A 11  N-S   57    1    6N   E  = C3       -990   5.26   11                                        Ursu - Oncescu
                       2    3S   W +2 HK       -200  43.87   95     49.13   53    226.78  61.63             

 5   A 11  N-S   56    3    3C   N -1 SQ        -50  21.96   48                                        Boboc - Rosu
                       4    2N   N -1 SQ       -100  26.97   59     48.92   53    275.70  59.94             

 6   A 11  N-S   55    5    6H   W -1 S10    50      27.00   59                                        Mateescu - Mateescu
                       6    3S   S  = S2    140      42.00   91     69.00   75    344.70  62.45             

 7   A 11  N-S   54    7    3N   N  = H10   600      26.13   57                                        Lupu - Ostafe
                       8    5Cx  E -1 D4    100      25.09   55     51.22   56    395.92  61.48             

 8   A 11  N-S   53    9    4H   E  = S6       -620  30.00   65                                        Dutu - Andrei
                       10   5S   N -1 D2       -100  42.00   91     72.00   78    467.92  63.58             

 9   A 11  N-S   52    11   2H   N +4 D2    230      20.91   45                                        Lupsan - Moraru
                       12   4H   W +2 DK       -480  29.26   64     50.17   55    518.10  62.57             

 10  A 11  N-S   51    13   1Nx  S -1 C3       -200   1.09    2                                        Iancu - Lesan
                       14   1N   W  = S2        -90   6.30   14      7.39    8    525.49  57.12             

 11  A 11  N-S   50    15   3S   E +1 C7       -170   9.43   21                                        Mihai - Mihai
                       16   2S   N  = H2    110      20.91   45     30.35   33    555.83  54.92             

 12  A 11  N-S   62    17   3N   S -1 S6        -50   7.35   16                                        Cristea - Dutu
                       18   3S   N  = DA    140      38.65   84     46.00   50    601.83  54.51             

 13  A 11  N-S   61    19   3C   W -1 S7    100      19.87   43                                        Sbiera - Vlad
                       20   5S   E  = H2       -650   7.35   16     27.22   30    629.05  52.60             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62