43 2018-09-02  Mamaia mixt 2018 - Session 2
Ileana Nedelea - Adrian Silvasanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 43    Ileana Nedelea - Adrian Silvasanu

Score: 1247.57    52.16 %    Rank: 16    Session: 59.34 %    Rank: 5

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc      %        Opponent name

 1   B  3  N-S   23    5    6H   W -1 CA     50      27.00   59                                        Filimon - Filimon
                       6    4H   E -1 SA    100      39.00   85     66.00   72     66.00  71.74             

 2   B  3  N-S   22    7    3N   N  = H5    600      26.13   57                                        Balint - Ginossar
                       8    2Sx  W -2 C7    300      43.87   95     70.00   76    136.00  73.91             

 3   B  3  N-S   21    9    3N   E -2 D2    200      46.00  100                                        Gavriliu - Bontas
                       10   5Sx  N -2 HA       -500  27.00   59     73.00   79    209.00  75.72             

 4   B  3  N-S   32    11   4H   N +1 C6    450      33.43   73                                        Negulescu - Calarasu
                       12   5H   W +1 DK       -480  29.26   64     62.70   68    271.70  73.83             

 5   B  3  N-S   29    13   1N   S  = H8     90      25.09   55                                        Tudor - Cadar
                       14   1N   W -1 S5     50      21.96   48     47.04   51    318.74  69.29             

 6   B  3  N-S   33    15   3S   W -1 S2     50      24.04   52                                        Reining - Cholakov
                       16   3S   N -1 H4        -50   8.39   18     32.43   35    351.17  63.62             

 7   B  3  N-S   31    17   3N   N +1 H10   430      36.57   79                                        Alexandrescu - Chertic
                       18   4S   S -1 DJ       -100  18.83   41     55.39   60    406.57  63.13             

 8   B  3  N-S   30    19   4H   E -2 SA    200      37.61   82                                        Tanase - Matuz
                       20   4Sx  W +1 H3       -990   0.04    0     37.65   41    444.22  60.36             

 9   B  3  N-S   28    21   3H   N -3 CQ       -300   4.22    9                                        Mincu - Mincu
                       22   3N   N +1 SJ    430      24.04   52     28.26   31    472.48  57.06             

 10  B  3  N-S   27    23   3N   S -2 H2       -200   7.35   16                                        Garneata - Oprean
                       24   4S   S +2 HK    480      33.43   73     40.78   44    513.26  55.79             

 11  B  3  N-S   26    25   4C   W -2 D7    200      41.78   91                                        Cucu - Cucu
                       26   5Cx  E +1 SQ       -950   8.39   18     50.17   55    563.43  55.68             

 12  B  3  N-S   25    1    4S   W +2 S4       -480  39.70   86                                        Toma - Lazar
                       2    4S   E  = C7       -420  28.22   61     67.91   74    631.35  57.19             

 13  B  3  N-S   24    3    3S   W -2 D4    200      40.74   89                                        Darie - Darie
                       4    1N   S  = C9     90      37.61   82     78.35   85    709.70  59.34             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62