59 2018-09-02  Mamaia mixt 2018 - Session 2
Daniela Tunsanu - Radu Tunsanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 59    Daniela Tunsanu - Radu Tunsanu

Score: 984.60    41.16 %    Rank: 46    Session: 37.04 %    Rank: 47

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc      %        Opponent name

 1   A 10  E-W   10    19   3D   N  = HA    110      17.78   39                                        Andrada Pirtica - Garneata
                       20   3S   E +2 HQ       -200  13.61   30     31.39   34     31.39  34.12             

 2   A 11  E-W   11    23   3N   S +2 S2    660       4.22    9                                        Petrescu - Lipici
                       24   4S   S +1 HK    450      21.96   48     26.17   28     57.57  31.29             

 3   A 12  E-W   12    1    6S   E  = HA       -980  23.00   50                                        Preda - Mocearov
                       2    5S   W -1 HK     50       0.04    0     23.04   25     80.61  29.21             

 4   A 13  E-W   13    5    6H   E -1 D8     50      19.00   41                                        Borborici - Borborici
                       6    3D   E +2 SK       -150  37.00   80     56.00   61    136.61  37.12             

 5   A  1  E-W   1     9    3H   E  = D2       -140   2.00    4                                        Stegaroiu - Ionita
                       10   5S   N -1 H2       -100   4.00    9      6.00    7    142.61  31.00             

 6   A  2  E-W   2     13   1N   N  = DA     90      20.91   45                                        Guja - Grigoriu
                       14   3C   E -2 DQ    100       6.30   14     27.22   30    169.83  30.77             

 7   A  3  E-W   3     17   3N   N +1 H3    430       9.43   21                                        Corfus - Dobroiu
                       18   3S   N  = DA    140       7.35   16     16.78   18    186.61  28.98             

 8   A  4  E-W   4     21   3H   N -2 CQ       -200  33.43   73                                        Marculetiu - Marculetiu
                       22   3N   N +2 SJ    460       4.22    9     37.65   41    224.26  30.47             

 9   A  5  E-W   5     25   4C   W -2 D7    200       4.22    9                                        Vulcan - Piroi
                       26   5C   E +1 SQ       -620  16.74   36     20.96   23    245.22  29.62             

 10  A  6  E-W   6     3    2Dx  S -4 C10      -800  45.96  100                                        Poenaru - Iacob
                       4    2H   S -2 C10      -200  33.64   73     79.60   87    324.82  35.31             

 11  A  7  E-W   7     7    3N   N  = H5    600      19.87   43                                        Nicolau - Costa-Foru
                       8    2S   W -2 CQ    100      20.91   45     40.78   44    365.60  36.13             

 12  A  8  E-W   8     11   4H   N +1 H3    450      12.57   27                                        Fediuc - Fediuc
                       12   4H   W +2 HJ       -480  16.74   36     29.30   32    394.90  35.77             

 13  A  9  E-W   9     15   4D   N  = HK    130      10.48   23                                        Bordan - Bordan
                       16   3S   N -1 HK        -50  37.61   82     48.09   52    442.99  37.04             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62