51 2018-09-02  Mamaia mixt 2018 - Session 2
Cristina Livia Iancu - Dragos Lesan
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 51    Cristina Livia Iancu - Dragos Lesan

Score: 1402.52    58.63 %    Rank: 2    Session: 65.80 %    Rank: 1

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc      %        Opponent name

 1   A  2  E-W   2     3    2H   N -1 H6        -50  24.04   52                                        Guja - Grigoriu
                       4    2H   N -3 CJ       -300  42.83   93     66.87   73     66.87  72.68             

 2   A  3  E-W   3     7    3N   N  = H6    600      19.87   43                                        Corfus - Dobroiu
                       8    2Sx  W -1 CQ    100      20.91   45     40.78   44    107.65  58.51             

 3   A  4  E-W   4     11   3H   N +2 D5    200      33.43   73                                        Marculetiu - Marculetiu
                       12   5Hx  W +1 CA       -750  39.70   86     73.13   79    180.78  65.50             

 4   A  5  E-W   5     15   4D   N -1 S8       -100  29.26   64                                        Vulcan - Piroi
                       16   3N   E -1 H3    100      30.30   66     59.57   65    240.35  65.31             

 5   A  6  E-W   6     19   3H   E -1 SK    100      26.13   57                                        Poenaru - Iacob
                       20   4H   W +1 SJ       -650  38.65   84     64.78   70    305.13  66.33             

 6   A  7  E-W   7     23   3N   N -4 S6       -400  43.87   95                                        Nicolau - Costa-Foru
                       24   1N   W -1 HQ     50      41.78   91     85.65   93    390.78  70.79             

 7   A  8  E-W   8     1    4S   E +1 C6       -450   2.13    5                                        Fediuc - Fediuc
                       2    4S   W  = HK       -420  17.78   39     19.91   22    410.70  63.77             

 8   A  9  E-W   9     5    4H   W +2 DQ       -480  41.00   89                                        Bordan - Bordan
                       6    4D   E  = SA       -130  26.00   57     67.00   73    477.70  64.90             

 9   A 10  E-W   10    9    4H   E +1 D8       -650  36.00   78                                        Andrada Pirtica - Garneata
                       10   4Sx  N -1 D2       -200  12.00   26     48.00   52    525.70  63.49             

 10  A 11  E-W   11    13   1Nx  S -1 C3       -200  44.91   98                                        Petrescu - Lipici
                       14   1N   W  = S2        -90  39.70   86     84.61   92    610.30  66.34             

 11  A 12  E-W   12    17   2N   N -1 S6        -50  38.65   84                                        Preda - Mocearov
                       18   4H   N -1 DK       -100  27.17   59     65.83   72    676.13  66.81             

 12  A 13  E-W   13    21   5D   E -2 HQ    100       6.30   14                                        Borborici - Borborici
                       22   3N   S  = H5    400      40.74   89     47.04   51    723.17  65.50             

 13  A  1  E-W   1     25   3S   E  = H2       -140  33.43   73                                        Stegaroiu - Ionita
                       26   3N   E +3 C2       -690  30.30   66     63.74   69    786.91  65.80             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62