4 2018-09-03  Mamaia 2018 Open Pairs - Session 1
Nicolae Vartanovici - Stefan Matuz
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143

Pair: 4    Nicolae Vartanovici - Stefan Matuz

Score: 1239.92    47.69 %    Rank: 69    
                   
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %      Round    %        Acc      %        Opponent name

 1   A  4  N-S   24    7    4Hx W  = SA       -790   2.06    2                                          Donciu - Agica
                       8    4Nx E +2 SK       -810  26.54   27      28.60   14      28.60  14.30            

 2   A  4  N-S   23    9    3S  E +1 H10      -170  66.65   67                                          Stanescu - Neamtu
                       10   6S  N -1 DJ       -100   3.08    3      69.73   35      98.33  24.58            

 3   A  4  N-S   22    11   6D  S  = CK    920      93.86   94                                          Ghelase - Dobroiu
                       12   4S  S -1 DK       -100  26.54   27     120.40   60     218.73  36.46            

 4   A  4  N-S   21    13   3N  N +2 HQ    660      85.70   86                                          Moraru - Teodorescu
                       14   5D  N  = S10   400      33.68   34     119.38   60     338.11  42.26            

 5   A  4  N-S   33    15   2N  E +1 H10      -150  46.94   47                                          Grigore - Vladescu
                       16   5Dx S -3 S5       -500  37.76   38      84.70   42     422.81  42.28            

 6   A  4  N-S   32    17   4H  W -1 C8     50      67.34   67                                          Yazihan - Yazihan
                       18   4Dx E -2 HJ    300      97.94   98     165.28   83     588.09  49.01            

 7   A  4  N-S   31    19   3C  N +2 H2    150      44.90   45                                          Negulescu - Calarasu
                       20   4S  S -1 DJ       -100  21.44   21      66.34   33     654.43  46.75            

 8   A  4  N-S   30    21   4H  E +1 CQ       -450  31.64   32                                          Gradinaru - Solomon
                       22   2Dx N  = C5    180      87.74   88     119.38   60     773.81  48.36            

 9   A  4  N-S   29    23   3C  N  = S4    110      38.55   39                                          Guja - Constantin
                       24   3N  W -2 H2    100      52.04   52      90.59   45     864.40  48.02            

 10  A  4  N-S   28    25   3S  N -1 HQ        -50  31.64   32                                          Dutu - Nicolau
                       26   3S  W -1 CA    100      59.18   59      90.82   45     955.22  47.76            

 11  A  4  N-S   27    1    2D  E +1 C2       -110  18.38   18                                          Mircescu - Enescu
                       2    4Sx W -1 CK    100      61.22   61      79.60   40    1034.82  47.04            

 12  A  4  N-S   26    3    4H  W +1 C5       -650  36.74   37                                          Kovacs - Magyarosi
                       4    3D  S -1 SJ       -100  79.58   80     116.32   58    1151.14  47.96            

 13  A  4  N-S   25    5    2H  N -1 CA       -100  41.84   42                                          Niculescu - Mindruta
                       6    4H  N +1 S6    450      46.94   47      88.78   44    1239.92  47.69            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143