Personal scorecards CSV file CSV file (2) Session: 1 2 Current standing << >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
51 tables, 101 pairs, 1 phantom pair. Number of boards: 26. Average: 1300.00.
Bye (*) awards recorded percentage.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Tiebreak.
Rank Pair Name Score % Tie
1 21 Dan Moraru - Cornel Teodorescu 1644.20 63.24
2 10 Cornel Matei - Radu Gliga 1575.28 60.59
3 102 Mihai Adrian Grigoriu - Andrei Piroi 1551.32 59.67
4 85 Fabian Moscovici - Bogdan Vulcan 1544.97 59.42
5 3 Mihaela Balint - Itamar Ginossar 1540.70 59.26
6 41 Florin Filip - Marius Moraru 1533.83 58.99
7 86 Radu Oprisoni - Alex Campian 1532.60 58.95
8 65 Dan Valimarescu - Mihai Uta 1525.54 58.67
9 45 Constantin Cucu - Florin Rometi 1524.73 58.64
10 49 Adrian Potcovaru - Laurentiu Potcovaru 1518.97 58.42
11 101 Adrian Filimon - Radu Nistor 1516.14 58.31
12 128 Octavian Lupsan - Corina Lupsan 1515.72 * 58.30
13 48 Zoltan Gergely - Vasile Istrate 1504.69 57.87
14 2 Mihai Baluna - Catalin Popescu 1481.39 56.98
15 32 Kadir Yazihan - Hurrem Yazihan 1472.78 56.65
16 109 Ovidiu Rosu - Cristian Godeanu 1469.94 56.54
17 135 Cristina David - Matei Valeanu 1464.93 56.34
18 47 Ana-Maria Poenaru - Bogdan Iacob 1448.96 55.73
19 81 Viorel Micescu - Eugen Chelu 1442.57 55.48
20 121 Marina Stegaroiu - Marius Ionita 1436.34 * 55.24
21 33 Vlad Grigore - Octavian Vladescu 1433.33 55.13
22 28 Adriana-Simona Dutu - Ioana Nicolau 1430.68 55.03
23 131 Ionut Coldea - Anton Negoescu 1429.39 54.98
24 83 Dragos Iordache - Stefan Iancu 1422.07 54.69 54.7
91 Dragos Lipici - Florin Avrigeanu 1422.07 54.69 54.7
26 133 Cristian Fulga - Constantin Costa-Foru 1417.06 54.50
27 64 Radu George Popescu - Hary Goldemberg 1410.49 54.25
28 1 Geta Mihai - Radu Mihai 1397.80 53.76
29 25 Valeriu Niculescu - Constantin Mindruta 1393.53 53.60
30 107 Cristian Sorescu - Radu Martin 1388.05 53.39
31 141 Dan-Ion Fota - Dan Bucur 1384.18 * 53.24
32 84 Florin Andrei - Adrian Mathe 1383.79 53.22
33 124 Ovidiu Dumitru - Adrian Zavloschi 1374.78 * 52.88
34 61 Nadia Valeanu - Vladimir Valeanu 1374.31 52.86
35 104 Iancu Bacalu - Corneliu Feroiu 1368.94 52.65
36 5 Cristina Livia Iancu - Alexandra Guja 1368.49 52.63
37 42 Florin Safta - Marius Agica 1359.46 52.29
38 112 Elena Grabovschi - Andrei Mocearov 1357.39 52.21
39 73 Etem Baskurt - Oran Cengiz 1352.94 52.04
40 127 Anca Toma - Catalin Lazar 1349.99 * 51.92
41 143 Ioana Pagu - Adrian Pagu 1347.90 * 51.84
42 108 Camelia Ursu - Niculae Oncescu 1327.62 51.06
43 24 Sabin Donciu - Bogdan Agica 1325.15 50.97
44 53 Dragos Garneata - Andrei Ghiusan 1317.01 50.65
45 130 Radu Gradinariu - Bogdan Marina 1314.88 50.57
46 29 Rodica Guja - Cristian Constantin 1312.72 50.49
47 8 Laurentiu Dimcica - Ionut Pripisi 1310.01 50.39
48 69 Dan Busuioc - Danut Arama 1307.54 50.29
49 122 Marius Briciu - Ovidiu Ghigheci 1307.35 * 50.28
50 93 Ileana Ciresica Alexandrescu - Cristian Chertic 1301.58 50.06
51 66 Adrian Buza - Matei Uta 1301.35 50.05
52 139 Draganka Georgieva - Stefan Georgiev 1298.15 49.93
53 70 Razvan Simon - Marius Dambean 1297.71 49.91
54 103 Simona-Felicia Darie - Costache Darie 1297.17 49.89
55 132 Adrian Silvasanu - Dan Dobrota 1290.13 49.62
56 140 Dinu Stancescu - Serban Draghicescu 1278.24 * 49.16
57 90 Attila Dali - Peycho Cholakov 1278.04 49.16
58 129 Lucia Tudor - Lucian Petrascu 1273.28 * 48.97
59 13 Eugen Constantin - Adrian Tecusanu 1273.02 48.96
60 67 Monica Garneata - Marina Marculetiu 1268.55 48.79
61 71 Andrei Diaconescu - Valentin Acris 1262.66 48.56
62 138 Lavinia Cucu - Silvia-Diana Sirghi 1255.83 48.30
63 6 Alecu Pana - Lucian Taciuc 1251.36 48.13
64 123 Madalina Gavriliu - Catalin-Bujor Bontas 1250.39 * 48.09
65 134 Daniel Bujenita - Akos Ordog 1250.33 48.09
66 142 Alexandru Horatiu Didea - Alan Lechner 1245.81 * 47.92
67 87 Ovidiu Chitovanu - Razvan Constantinescu 1245.25 47.89
68 88 Gheorghe Stoica - Adrian Modi 1244.80 47.88
69 4 Nicolae Vartanovici - Stefan Matuz 1239.92 47.69
70 30 Vasile Gradinaru - Sandu Solomon 1235.34 47.51
71 46 Codrin Marcu - Florin Dumitrascu 1231.76 47.38
72 23 Vladimir Stanescu - Gabriel Neamtu 1226.39 47.17
73 43 Istvan Vidami - Zoltan Magyari 1224.83 47.11
74 111 Johann Ignac Fazakas - Traian Daniel Mihai 1213.67 46.68
75 137 Bogdan Nutescu - Robert Kristo 1206.16 46.39
76 9 Aurelia Cristina Bordan - Marcel Bordan 1205.70 46.37
77 26 Zoltan Kovacs - Janos Magyarosi 1204.02 46.31
78 82 Viorica-Mihaela Mladin - Valentin Dumitru 1196.27 46.01
79 72 Ilko Popov - Kalin Karaivanov 1194.12 45.93
80 63 Silviu Gheorghe - Alexandru Mugioiu 1191.10 45.81
81 22 Florin Ghelase - Constantin Dobroiu 1179.24 45.36
82 31 Sorina Negulescu - Radu Calarasu 1175.41 45.21
83 126 Sorin Copadineanu - Florin Dobrin 1173.42 * 45.13
84 105 Mihai Luncescu - Victor Marculetiu 1154.47 44.40
85 62 Valeriu Gheorghe - Dragos Lesan 1151.33 44.28
86 44 Mihnea Nedelcu - Bogdan Brustureanu 1148.80 44.18
87 52 Andrada Pirtica - Adrian Dinu 1147.69 44.14
88 7 Cristian Gusita - Dragos Teodoreci 1114.46 42.86
89 12 Lucian Erdeli - Dan Caplea 1093.56 42.06
90 50 Radu Moraru - Mihai Moraru 1090.44 41.94
91 68 Jeni Mohora - Gabriel-Marius Rosca 1075.77 41.38
92 110 Cristina Cristea - Octavian Dutu 1068.31 41.09
93 89 Ilie Grusea - Eugen Oprea 1064.26 40.93
94 113 Ishan Oguz - Hasan Misir 1055.62 40.60
95 51 Ileana Nedelea - Romana Tanase 1035.42 39.82
96 136 Daniel Gheorghe - Mircea Sorin Petre 1035.36 39.82
97 125 Delia Cotescu - Darrian Bogdan Cotescu 1012.36 * 38.94
98 92 Mihail Hasegan - Alexandru Ciubuc 995.60 38.29
99 27 Gheorghe Mircescu - Dan-Catalin Enescu 983.95 37.84
100 106 Adrian Soucaliuc - Stefan Horobet 957.49 36.83
101 11 Silviu Cristian Nistor - Catalin Garneata 929.41 35.75
Personal scorecards CSV file CSV file (2) Session: 1 2 Current standing << >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26