52 2018-09-03  Mamaia 2018 Open Pairs - Session 1
Andrada Pirtica - Adrian Dinu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143

Pair: 52    Andrada Pirtica - Adrian Dinu

Score: 1147.69    44.14 %    Rank: 87    
                       
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %      Round    %        Acc      %        Opponent name

 1   B 12  N-S   72    23   2S  W -2 HA    200      67.69   68                                          Popov - Karaivanov
                       24   3N  W  = H2       -400   1.04    1      68.73   34      68.73  34.37            

 2   B 12  N-S   71    25   2S  N +1 HJ    140      78.56   79                                          Diaconescu - Acris
                       26   4S  W -1 CA    100      59.18   59     137.74   69     206.47  51.62            

 3   B 12  N-S   70    1    3N  E -1 C2     50      43.88   44                                          Simon - Dambean
                       2    4S  E -2 HJ    100      61.22   61     105.10   53     311.57  51.93            

 4   B 12  N-S   69    3    4H  E +1 D3       -650  36.74   37                                          Busuioc - Arama
                       4    3S  E -1 CA    100      92.84   93     129.58   65     441.15  55.14            

 5   B 12  N-S   68    5    2H  N -1 D4       -100  41.84   42                                          Mohora - Rosca
                       6    4H  S +1 C8    450      46.94   47      88.78   44     529.93  52.99            

 6   B 12  N-S   67    7    2S  S -1 H10      -100  48.98   49                                          Garneata - Marculetiu
                       8    6D  E  = S5       -920  13.28   13      62.26   31     592.19  49.35            

 7   B 12  N-S   66    9    2S  E +2 H8       -170  66.65   67                                          Buza - Uta
                       10   4S  S +1 DJ    650      51.02   51     117.67   59     709.87  50.70            

 8   B 12  N-S   65    11   2D  S +4 CA    170      23.48   23                                          Valimarescu - Uta
                       12   3D  E +1 S2       -130  10.22   10      33.70   17     743.57  46.47            

 9   B 12  N-S   64    13   3H  W -2 S8    200      17.36   17                                          Popescu - Goldemberg
                       14   3S  E  = H6       -140   0.02    0      17.38    9     760.95  42.27            

 10  B 12  N-S   63    15   2H  N -1 C3       -100  90.80   91                                          Gheorghe - Mugioiu
                       16   4Dx S -2 S5       -300  46.94   47     137.74   69     898.69  44.93            

 11  B 12  N-S   62    17   4H  W -1 SQ     50      67.34   67                                          Gheorghe - Lesan
                       18   1N  E -2 S6    100      60.20   60     127.54   64    1026.23  46.65            

 12  B 12  N-S   61    19   3C  N +1 S9    130      22.46   22                                          Valeanu - Valeanu
                       20   3H  N +1 D8    170      42.86   43      65.32   33    1091.55  45.48            

 13  B 12  N-S   73    21   4H  E +1 H2       -450  31.64   32                                          Baskurt - Oran Cengiz
                       22   2N  W  = D2       -120  24.50   25      56.14   28    1147.69  44.14            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143