112 2018-09-03  Mamaia 2018 Open Pairs - Session 1
Elena Grabovschi - Andrei Mocearov
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143

Pair: 112    Elena Grabovschi - Andrei Mocearov

Score: 1357.39    52.21 %    Rank: 38    
                 
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %      Round    %        Acc      %        Opponent name

 1   C 12  E-W   92    23   3D  N  = SK    110      61.45   61                                          Hasegan - Ciubuc
                       24   3N  E -2 C2    100      47.96   48     109.41   55     109.41  54.70            

 2   C 13  E-W   93    1    2D  E +1 C2       -110  81.62   82                                          Alexandrescu - Chertic
                       2    4S  W -1 HJ     50      61.22   61     142.84   71     252.25  63.06            

 3   C  1  E-W   81    5    2N  N -2 C2       -200  84.68   85                                          Micescu - Chelu
                       6    4H  N +2 H8    480       9.20    9      93.88   47     346.13  57.69            

 4   C  2  E-W   82    9    4H  S -2 S5       -100   1.08    1                                          Mladin - Dumitru
                       10   4S  S +1 DJ    650      48.98   49      50.06   25     396.19  49.52            

 5   C  3  E-W   83    13   3N  N +1 HQ    630      47.96   48                                          Iordache - Iancu
                       14   3N  S +3 S6    490      12.26   12      60.22   30     456.41  45.64            

 6   C  4  E-W   84    17   4H  E  = SQ       -420  76.52   77                                          Andrei - Mathe
                       18   2D  E  = S3        -90  73.46   73     149.98   75     606.39  50.53            

 7   C  5  E-W   85    21   4S  E  = DQ       -420  31.64   32                                          Moscovici - Vulcan
                       22   3N  W -1 D7    100      36.74   37      68.38   34     674.77  48.20            

 8   C  6  E-W   86    25   4S  N -1 S3        -50  68.36   68                                          Oprisoni - Campian
                       26   3Hx E -2 CQ    500       5.12    5      73.48   37     748.25  46.77            

 9   C  7  E-W   87    3    4H  W +1 C4       -650  63.26   63                                          Chitovanu - Constantinescu
                       4    3D  S -1 SJ       -100  20.42   20      83.68   42     831.93  46.22            

 10  C  8  E-W   88    7    3S  S -3 H10      -300  88.76   89                                          Stoica - Modi
                       8    5Dx W  = C10      -550  65.30   65     154.06   77     985.99  49.30            

 11  C  9  E-W   89    11   3D  S +3 CK    170      76.52   77                                          Grusea - Oprea
                       12   4D  W  = S4       -130  89.78   90     166.30   83    1152.29  52.38            

 12  C 10  E-W   90    15   2N  E +2 H10      -180  67.34   67                                          Dali - Cholakov
                       16   3S  E +1 DK       -170  37.76   38     105.10   53    1257.39  52.39            

 13  C 11  E-W   91    19   4C  N +3 S9    190      21.44   21                                          Lipici - Avrigeanu
                       20   4H  N -1 D2       -100  78.56   79     100.00   50    1357.39  52.21            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143