12 2018-09-04  Mamaia 2018 Open Pairs - Session 2
Lucian Erdeli - Dan Caplea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  143  144

Pair: 12    Lucian Erdeli - Dan Caplea

Score: 2356.82    45.32 %    Rank: 83    Session: 48.59 %    Rank: 58

Rnd   Tbl   As  Opp  Board  Contr     Ld       Result   Score    %      Round    %        Acc      %        Opponent name

 1   A 12  N-S   72    23   1D   S  = D2       70       59.18   59                                          Popov - Karaivanov
                       24   4S   E +1 D8         -450   34.70   35      93.88   47      93.88  46.94

 2   A 12  N-S   71    25   4S   N -1 D8          -50   10.22   10                                          Diaconescu - Acris
                       26   4S   W +1 HQ         -650   80.60   81      90.82   45     184.70  46.18

 3   A 12  N-S   70    1    3H   E +1 CK         -170   62.24   62                                          Simon - Dambean
                       2    3N   N  = C2      600       16.34   16      78.58   39     263.28  43.88

 4   A 12  N-S   69    3    4H   S -1 DA          -50   14.30   14                                          Busuioc - Arama
                       4    6N   N  = C8     1440       69.38   69      83.68   42     346.96  43.37

 5   A 12  N-S   68    5    3N   E  = HK         -400   54.08   54                                          Mohora - Rosca
                       6    4S   W -1 DA      100       68.36   68     122.44   61     469.40  46.94

 6   A 12  N-S   67    7    6S   W  = H10       -1430   61.22   61                                          Garneata - Marculetiu
                       8    4H   E -1 CA       50       66.32   66     127.54   64     596.94  49.75

 7   A 12  N-S   66    9    4S   E +1 H8         -650   56.12   56                                          Buza - Uta
                       10   4H   N +3 DJ      710       25.52   26      81.64   41     678.58  48.47

 8   A 12  N-S   65    11   2N   S -1 H4          -50   21.44   21                                          Valimarescu - Uta
                       12   2Sx  S -2 SQ         -500   18.38   18      39.82   20     718.40  44.90

 9   A 12  N-S   64    13   5H   N -2 S2         -200    9.20    9                                          Popescu - Goldemberg
                       14   5D   S -1 C2          -50   31.64   32      40.84   20     759.24  42.18

 10  A 12  N-S   63    15   3S   E -2 DJ      100       63.55   64                                          Gheorghe - Mugioiu
                       16   3N   W +1 C2         -630   42.86   43     106.41   53     865.65  43.28

 11  A 12  N-S   62    17   1N   S +1 D3      120       62.24   62                                          Gheorghe - Lesan
                       18   3N   W -2 CJ      100       92.84   93     155.08   78    1020.73  46.40

 12  A 12  N-S   61    19   4H   N -1 SJ          -50   81.22   81                                          Valeanu - Valeanu
                       20   6N   S -1 DA         -100   30.70   31     111.93   56    1132.65  47.19

 13  A 12  N-S   73    21   4S   E +1 H2         -450   55.10   55                                          Baskurt - Oran Cengiz
                       22   2N   N  = C2      120       75.50   76     130.60   65    1263.25  48.59


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  143  144