68 2018-09-04  Mamaia 2018 Open Pairs - Session 2
Jeni Mohora - Gabriel-Marius Rosca
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  143  144

Pair: 68    Jeni Mohora - Gabriel-Marius Rosca

Score: 2128.24    40.93 %    Rank: 97    Session: 40.48 %    Rank: 91

Rnd   Tbl   As  Opp  Board  Contr     Ld       Result   Score    %      Round    %        Acc      %        Opponent name

 1   A  8  E-W   8     15   4H   N -1 C7         -100   52.94   53                                          Dimcica - Pripisi
                       16   3N   E  = C5         -600   36.74   37      89.68   45      89.68  44.84

 2   A  9  E-W   9     19   3N   W -1 SA      100        9.41    9                                          Bordan - Bordan
                       20   4H   S  = C8      620       43.11   43      52.52   26     142.19  35.55

 3   A 10  E-W   10    23   4H   E -2 H5      200        8.18    8                                          Matei - Gliga
                       24   4S   E  = H4         -420   26.54   27      34.72   17     176.91  29.49

 4   A 11  E-W   11    1    4H   E  = CK         -420   80.60   81                                          Nistor - Garneata
                       2    4S   N +1 HA      650       36.74   37     117.34   59     294.25  36.78

 5   A 12  E-W   12    5    3N   E  = HK         -400   45.92   46                                          Erdeli - Caplea
                       6    4S   W -1 DA      100       31.64   32      77.56   39     371.81  37.18

 6   A 13  E-W   13    9    3N   W +1 CJ         -630   16.34   16                                          Constantin - Tecusanu
                       10   4H   N +3 DJ      710       74.48   74      90.82   45     462.63  38.55

 7   A  1  E-W   1     13   4H   N +1 S7      650       33.68   34                                          Mihai - Mihai
                       14   3N   S +1 H10     430       18.38   18      52.06   26     514.69  36.76

 8   A  2  E-W   2     17   1N   N +2 D6      150        8.18    8                                          Baluna - Popescu
                       18   3N   E +3 DJ         -490   98.96   99     107.14   54     621.83  38.86

 9   A  3  E-W   3     21   2H   N -3 C6         -300   22.46   22                                          Balint - Ginossar
                       22   3N   N  = S3      400       18.38   18      40.84   20     662.67  36.82

 10  A  4  E-W   4     25   4S   N  = D4      420       36.74   37                                          Vartanovici - Matuz
                       26   5Sx  W +1 HK        -1050   99.98  100     136.72   68     799.39  39.97

 11  A  5  E-W   5     3    4H   S  = C7      420       15.32   15                                          Iancu - Guja
                       4    6N   S  = C2     1440       30.62   31      45.94   23     845.33  38.42

 12  A  6  E-W   6     7    6N   E  = D7        -1440   75.50   76                                          Pana - Taciuc
                       8    3D   E +1 SA         -130   65.30   65     140.80   70     986.13  41.09

 13  A  7  E-W   7     11   1S   S +2 D10     140       36.74   37                                          Gusita - Teodoreci
                       12   2N   W +1 S8         -150   29.60   30      66.34   33    1052.47  40.48


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  143  144