2018-09-04  Mamaia 2018 Open Pairs - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

51 tables, 101 pairs, 1 phantom pair. Number of boards: 52. Average: 2600.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                1      2      Score      %     Pen
   1     3  Balint, M - Ginossar, I           59.26  65.79  3251.30  62.53
   2    21  Moraru, D - Teodorescu, C         63.24  57.27  3133.21  60.25
   3    10  Matei, C - Gliga, R               60.59  59.16  3113.43  59.87
   4   133  Fulga, C - Costa-Foru, C          54.50  60.80  2997.93  57.65
   5    41  Filip, F - Moraru, M              58.99  55.79  2984.30  57.39
   6   132  Silvasanu, A - Dobrota, D         49.62  63.76  2947.85  56.69
   7    33  Grigore, V - Vladescu, O          55.13  57.72  2933.92  56.42
   8    86  Oprisoni, R - Campian, A          58.95  53.72  2929.22  56.33
   9   123  Gavriliu, M - Bontas, C-B         48.09  63.76  2908.03  55.92
  10    48  Gergely, Z - Istrate, V           57.87  53.83  2904.21  55.85
  11    25  Niculescu, V - Mindruta, C        53.60  57.19  2880.56  55.40
  12    61  Valeanu, N - Valeanu, V           52.86  57.75  2875.77  55.30
  13    42  Safta, F - Agica, M               52.29  58.18  2872.27  55.24
  14    28  Dutu, A-S - Nicolau, I            55.03  55.44  2872.19  55.23
  15   121  Stegaroiu, M - Ionita, M          55.24  54.69  2858.22  54.97
  16     1  Mihai, G - Mihai, R               53.76  56.14  2857.33  54.95
  17   135  David, C - Valeanu, M             56.34  53.52  2856.57  54.93
  18   104  Bacalu, I - Feroiu, C             52.65  57.16  2855.23  54.91
  19    91  Lipici, D - Avrigeanu, F          54.69  54.91  2849.81  54.80
  20    64  Popescu, R G - Goldemberg, H      54.25  55.22  2846.12  54.73
  21   101  Filimon, A - Nistor, R            58.31  51.04  2843.15  54.68
  22    65  Valimarescu, D - Uta, M           58.67  50.48  2838.10  54.58
  23   131  Coldea, I - Negoescu, A           54.98  54.02  2833.96  54.50
  24   130  Gradinariu, R - Marina, B         50.57  58.30  2830.63  54.44
  25    85  Moscovici, F - Vulcan, B          59.42  48.98  2818.41  54.20
  26    87  Chitovanu, O - Constantinescu, R  47.89  60.34  2814.19  54.12
  27   126  Copadineanu, S - Dobrin, F        45.13  61.98  2784.92  53.56
  28    83  Iordache, D - Iancu, S            54.69  52.23  2780.06  53.46
  29    47  Poenaru, A-M - Iacob, B           55.73  51.08  2777.10  53.41
  30     9  Bordan, A C - Bordan, M           46.37  60.12  2768.90  53.25
  31     2  Baluna, M - Popescu, C            56.98  48.85  2751.44  52.91
  32    66  Buza, A - Uta, M                  50.05  55.47  2743.48  52.76
  33   103  Darie, S-F - Darie, C             49.89  55.50  2740.27  52.70
  34   124  Dumitru, O - Zavloschi, A         52.88  52.24  2732.91  52.56
  35   128  Lupsan, O - Lupsan, C             58.30  46.33  2720.38  52.32
  36   139  Georgieva, D - Georgiev, S        49.93  54.52  2715.72  52.23
  37    22  Ghelase, F - Dobroiu, C           45.36  59.00  2713.36  52.18
  38   127  Toma, A - Lazar, C                51.92  52.32  2710.25  52.12
  39   140  Stancescu, D - Draghicescu, S     49.16  54.96  2707.25  52.06
  40   143  Pagu, I - Pagu, A                 51.84  51.78  2694.26  51.81
  41    30  Gradinaru, V - Solomon, S         47.51  55.91  2689.09  51.71
  42     5  Iancu, C L - Guja, A              52.63  50.70  2686.75  51.67
  43    81  Micescu, V - Chelu, E             55.48  47.62  2680.69  51.55
  44    23  Stanescu, V - Neamtu, G           47.17  55.59  2671.77  51.38
  45   141  Fota, D-I - Bucur, D              53.24  49.32  2666.51  51.28
  46   109  Rosu, O - Godeanu, C              56.54  46.00  2665.85  51.27
  47   102  Grigoriu, M A - Piroi, A          59.67  42.79  2663.79  51.23
  48   122  Briciu, M - Ghigheci, O           50.28  52.15  2663.18  51.22
  49    32  Yazihan, K - Yazihan, H           56.65  45.07  2644.62  50.86
  50    45  Cucu, C - Rometi, F               58.64  42.88  2639.52  50.76
  51    46  Marcu, C - Dumitrascu, F          47.38  52.99  2609.56  50.18
  52    72  Popov, I - Karaivanov, K          45.93  53.87  2594.75  49.90
  53    93  Alexandrescu, I C - Chertic, C    50.06  49.00  2575.45  49.53
  54    24  Donciu, S - Agica, B              50.97  47.79  2567.68  49.38
  55    88  Stoica, G - Modi, A               47.88  50.63  2561.05  49.25
  56    49  Potcovaru, A - Potcovaru, L       58.42  40.05  2560.25  49.24
  57   137  Nutescu, B - Kristo, R            46.39  51.85  2554.15  49.12
  58     7  Gusita, C - Teodoreci, D          42.86  55.21  2550.00  49.04
  59    44  Nedelcu, M - Brustureanu, B       44.18  53.52  2540.22  48.85
  60    13  Constantin, E - Tecusanu, A       48.96  47.95  2519.64  48.45
  61    69  Busuioc, D - Arama, D             50.29  46.56  2518.11  48.43
  62   138  Cucu, L - Sirghi, S-D             48.30  48.50  2516.77  48.40
  63    29  Guja, R - Constantin, C           50.49  45.87  2505.36  48.18
  64    73  Baskurt, E - Oran Cengiz          52.04  44.31  2505.01  48.17
  65   134  Bujenita, D - Ordog, A            48.09  47.59  2487.62  47.84
  66    70  Simon, R - Dambean, M             49.91  45.65  2484.48  47.78
  67    26  Kovacs, Z - Magyarosi, J          46.31  49.13  2481.46  47.72
  68     4  Vartanovici, N - Matuz, S         47.69  47.74  2481.28  47.72
  69   125  Cotescu, D - Cotescu, D B         38.94  56.20  2473.53  47.57
  70    71  Diaconescu, A - Acris, V          48.56  46.30  2466.39  47.43
  71    62  Gheorghe, V - Lesan, D            44.28  50.32  2459.76  47.30
  72     6  Pana, A - Taciuc, L               48.13  46.19  2452.31  47.16
  73    90  Dali, A - Cholakov, P             49.16  44.92  2445.89  47.04
  74   129  Tudor, L - Petrascu, L            48.97  45.08  2445.30  47.02
  75   144  Boboc, A M - Filimon, I E         40.00  54.01  2444.16  47.00
  76   136  Gheorghe, D - Petre, M S          39.82  54.03  2440.27  46.93
  77    43  Vidami, I - Magyari, Z            47.11  46.26  2427.54  46.68
  78     8  Dimcica, L - Pripisi, I           50.39  42.77  2422.11  46.58
  79   108  Ursu, C - Oncescu, N              51.06  41.69  2411.54  46.38
  80   111  Fazakas, J I - Mihai, T D         46.68  45.82  2405.09  46.25
  81    50  Moraru, R - Moraru, M             41.94  50.29  2397.86  46.11
  82   112  Grabovschi, E - Mocearov, A       52.21  39.05  2372.77  45.63
  83    12  Erdeli, L - Caplea, D             42.06  48.59  2356.82  45.32
  84    53  Garneata, D - Ghiusan, A          50.65  39.58  2346.17  45.12
  85    31  Negulescu, S - Calarasu, R        45.21  44.85  2341.57  45.03
  86    67  Garneata, M - Marculetiu, M       48.79  40.37  2318.12  44.58
  87    84  Andrei, F - Mathe, A              53.22  35.66  2310.87  44.44
  88    82  Mladin, V-M - Dumitru, V          46.01  42.84  2310.20  44.43
  89   113  Oguz, I - Misir, H                40.60  47.84  2299.33  44.22
  90   107  Sorescu, C - Martin, R            53.39  34.98  2297.55  44.18
  91    63  Gheorghe, S - Mugioiu, A          45.81  41.46  2269.08  43.64
  92   106  Soucaliuc, A - Horobet, S         36.83  48.43  2216.65  42.63
  93   105  Luncescu, M - Marculetiu, V       44.40  40.85  2216.57  42.63
  94    89  Grusea, I - Oprea, E              40.93  43.98  2207.80  42.46
  95    52  Pirtica, A - Dinu, A              44.14  39.29  2169.25  41.72
  96    27  Mircescu, G - Enescu, D-C         37.84  45.40  2164.34  41.62
  97    68  Mohora, J - Rosca, G-M            41.38  40.48  2128.24  40.93
  98   110  Cristea, C - Dutu, O              41.09  39.28  2089.56  40.18  -50.00
  99    51  Nedelea, I - Tanase, R            39.82  40.02  2075.95  39.92
 100    11  Nistor, S C - Garneata, C         35.75  42.55  2035.79  39.15
 101    92  Hasegan, M - Ciubuc, A            38.29  29.95  1774.34  34.12


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26