112 2018-09-04  Mamaia 2018 Open Pairs - Session 2
Elena Grabovschi - Andrei Mocearov
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  143  144

Pair: 112    Elena Grabovschi - Andrei Mocearov

Score: 2372.77    45.63 %    Rank: 82    Session: 39.05 %    Rank: 98

Rnd   Tbl   As  Opp  Board  Contr     Ld       Result   Score    %      Round    %        Acc      %        Opponent name

 1   C 12  N-S  143    23   4H   E -2 H4      200       91.82   92                                          Pagu - Pagu
                       24   4S   W +1 H2         -450   34.70   35     126.52   63     126.52  63.26

 2   C 12  N-S  140    25   3N   S  = DJ      400       47.96   48                                          Stancescu - Draghicescu
                       26   4S   W +2 HK         -680   37.76   38      85.72   43     212.24  53.06

 3   C 12  N-S  139    1    3H   E +1 S4         -170   62.24   62                                          Georgieva - Georgiev
                       2    4S   N  = C5      620       21.44   21      83.68   42     295.92  49.32

 4   C 12  N-S  138    3    1H   S +3 SJ      170       47.96   48                                          Cucu - Sirghi
                       4    3N   S +3 CJ      690       22.46   22      70.42   35     366.34  45.79

 5   C 12  N-S  137    5    3N   W  = CJ         -400   54.08   54                                          Nutescu - Kristo
                       6    1S   E +2 H8         -140   28.58   29      82.66   41     449.00  44.90

 6   C 12  N-S  136    7    6N   E  = D5        -1440   24.50   25                                          Gheorghe - Petre
                       8    4H   E +2 D4         -480    2.06    2      26.56   13     475.56  39.63

 7   C 12  N-S  135    9    3N   W +2 D2         -660   18.38   18                                          David - Valeanu
                       10   5H   N +2 CA      710       25.52   26      43.90   22     519.46  37.10

 8   C 12  N-S  134    11   2D   W -2 D3      100       41.84   42                                          Bujenita - Ordog
                       12   1N   W +2 S8         -150   70.40   70     112.24   56     631.70  39.48

 9   C 12  N-S  133    13   6H   N -2 S7         -200    9.20    9                                          Fulga - Costa-Foru
                       14   6Hx  N -3 CK         -500    4.10    4      13.30    7     645.00  35.83

 10  C 12  N-S  132    15   3H   N -2 C7         -200   24.99   25                                          Silvasanu - Dobrota
                       16   3N   W +2 H5         -660   16.34   16      41.33   21     686.33  34.32

 11  C 12  N-S  131    17   2S   E -1 D10      50       10.22   10                                          Coldea - Negoescu
                       18   3N   W -2 CJ      100       92.84   93     103.06   52     789.39  35.88

 12  C 12  N-S  130    19   3N   W -2 SK      200       99.96  100                                          Gradinariu - Marina
                       20   6H   W -1 CJ    100>a       62.75   63     162.71   81     952.10  39.67

 13  C 12  N-S  144    21   4S   E +1 S10        -450   55.10   55                                          Boboc - Filimon
                       22   4H   N -3 CA         -150    8.18    8      63.28   32    1015.38  39.05


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  143  144