32 2018-08-27  Mamaia 2018 IMP
Bogdan Ionescu - Adrian Filimon
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  13  14  15  16  17  18  19  20  21  22  23  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48

Pair: 32    Bogdan Ionescu - Adrian Filimon

Score: -10.53    Rank: 27    
                                 
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result   Score  Datum     Round       Acc        Opponent name  

 1   B  3  N-S   37    5    2H  E +1 D2       -140    2.70   -233                            Bacalu - Taciuc
                       6    3S  S -1 DQ        -50   -3.95     93     -1.25     -1.25                       

 2   B  7  N-S   41    15   3N  W +3 D2       -490   -0.25   -482                            Silvasanu - Dobrota
                       16   3N  S -2 D2       -100   -1.72    -46     -1.97     -3.22                       

 3   B  9  E-W   47    21   4H  W +2 SA       -480   -5.41   -690                            Nedelea - Opincariu
                       22   4Cx S -2 C2       -300    4.99   -110     -0.42     -3.64                       

 4   B  3  E-W   45    11   2C  W +2 D2       -130    1.97    -66                            Garneata - Pirtica
                       12   4H  W -2 D2    100       -0.44     86      1.53     -2.11                       

 5   B  6  E-W   40    19   4H  S  = C3    420       -2.00    355                            Garneata - Tisler
                       20   5D  N -1 S2       -100    6.18    148      4.18      2.06                       

 6   B  2  N-S   42    13   1S  S +3 D2    170        3.38     50                            Buza - Uta     
                       14   1N  S +3 D2    180       -2.55    266      0.83      2.89                       

 7   B  7  E-W   31    25   4H  S -1 CA        -50    2.45     33                            Mihai - Mihai  
                       26   4Hx W -3 S9    800      -13.50    -95    -11.05     -8.16                       

 8   B  5  E-W   43    23   6S  W  = C5      -1430   12.50   -685                            Marcu - Busuioc
                       24   6Dx W -1 C9    100       -5.18    -98      7.32     -0.84                       

 9   B  1  E-W   44    17   6C  E  = DA       -920    8.55   -551                            Micescu - Chelu
                       18   3N  E +3 H7       -490    0.46   -476      9.01      8.17                       

 10  B  8  E-W   35    7    6S  W  = D9      -1430    5.43  -1218                            Tanase - Bordan
                       8    5C  S +2 H4    440       -0.67    420      4.76     12.93                       

 11  B  8  N-S   38    9    4S  E  = HA       -620   -1.86   -560                            Mladin - Dumitru
                       10   6H  E -1 SA    100       10.79   -424      8.93     21.86                       

 12  B  4  N-S   34    3    5Dx E  = D4       -750   -9.80   -303                            Bujenita - Szabo
                       4    5Cx W  = D6       -750   -9.52   -323    -19.32      2.54                       

 13  B  2  E-W   39    1    4Sx S  = H5    590       -7.28    286                            Chira - Oprean 
                       2    3Hx W -2 DQ    300       -5.80     70    -13.08    -10.53                       


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  13  14  15  16  17  18  19  20  21  22  23  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48