40 2018-08-27  Mamaia 2018 IMP
Monica Garneata - Coriolan Tisler
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  13  14  15  16  17  18  19  20  21  22  23  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48

Pair: 40    Monica Garneata - Coriolan Tisler

Score: 13.10    Rank: 16    
                                
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result   Score  Datum     Round       Acc        Opponent name  

 1   B  6  N-S   33    11   2S  N  = D2    110        4.73    -66                            Mateescu - Mateescu
                       12   3C  E -2 D2    100        0.44     86      5.16      5.16                       

 2   B  6  N-S   37    13   4S  N  = HA    620       11.25     50                            Bacalu - Taciuc
                       14   3D  S +1 S2    130       -3.80    266      7.45     12.62                       

 3   B  6  N-S   48    15   3N  E +3 S2       -490   -0.25   -482                            Agica - Agica  
                       16   3N  N -2 C2       -100   -1.72    -46     -1.97     10.65                       

 4   B  6  N-S   35    17   5C  W +1 DK       -420    3.67   -551                            Tanase - Bordan
                       18   3N  E +3 D5       -490   -0.46   -476      3.21     13.86                       

 5   B  6  N-S   32    19   4H  S  = C3    420        2.00    355                            Ionescu - Filimon
                       20   5D  N -1 S2       -100   -6.18    148     -4.18      9.69                       

 6   B  6  E-W   38    21   6H  W  = SA       -980    6.99   -690                            Mladin - Dumitru
                       22   3C  N  = C2    110       -5.61   -110      1.38     11.06                       

 7   B  6  E-W   36    23   6S  W -1 HA    100      -12.77   -685                            Vartanovici - Matuz
                       24   5D  E -1 D2     50       -4.09    -98    -16.86     -5.80                       

 8   B  6  N-S   45    25   2C  S +1 D2    110        2.30     33                            Garneata - Pirtica
                       26   4C  N  = DA    130        5.71    -95      8.01      2.21                       

 9   B  6  N-S   46    1    3Sx S +2 H2    730        9.77    286                            Cadar - Patrascu
                       2    3N  N -2 D2       -200   -6.60     70      3.17      5.37                       

 10  B  6  N-S   31    3    2H  N -4 S8       -200    2.97   -303                            Mihai - Mihai  
                       4    2C  W +3 S2       -150    4.67   -323      7.64     13.02                       

 11  B  6  N-S   42    5    3H  E +1 S2       -170    1.95   -233                            Buza - Uta     
                       6    1N  W +1 H2       -120   -5.46     93     -3.51      9.51                       

 12  B  6  N-S   39    7    6S  W +1 HJ      -1460   -6.03  -1218                            Chira - Oprean 
           E-W         8    3C  N +4 D2    190        5.80    420     -0.22      9.28                       

 13  B  6  E-W   41    9    5Hx S -3 CA       -500   -1.89   -560                            Silvasanu - Dobrota
                       10   4H  E +1 D2       -650    5.71   -424      3.82     13.10                       


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  13  14  15  16  17  18  19  20  21  22  23  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48