47 2018-08-27  Mamaia 2018 IMP
Ileana Nedelea - Radu Opincariu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  13  14  15  16  17  18  19  20  21  22  23  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48

Pair: 47    Ileana Nedelea - Radu Opincariu

Score: -0.17    Rank: 24    
                                  
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result   Score  Datum     Round       Acc        Opponent name  

 1   B  9  N-S   48    17   5C  E +1 DK       -420    3.67   -551                            Agica - Agica  
                       18   3N  W +3 HQ       -490   -0.46   -476      3.21      3.21                       

 2   B  9  N-S   35    19   4H  N  = SA    420        2.00    355                            Tanase - Bordan
                       20   4D  N  = S3    130       -0.63    148      1.38      4.59                       

 3   B  9  N-S   32    21   4H  W +2 SA       -480    5.41   -690                            Ionescu - Filimon
                       22   4Cx S -2 C2       -300   -4.99   -110      0.42      5.01                       

 4   B  9  N-S   38    23   6S  W -1 HA    100       12.77   -685                            Mladin - Dumitru
                       24   5D  W -1 C8     50        4.09    -98     16.86     21.88                       

 5   B  9  N-S   36    25   4H  S -2 DJ       -100   -3.70     33                            Vartanovici - Matuz
                       26   4Cx S -1 DQ       -200   -2.98    -95     -6.69     15.19                       

 6   B  9  E-W   45    1    4Sx S  = H6    590       -7.28    286                            Garneata - Pirtica
                       2    3N  N  = SA    600      -10.85     70    -18.13     -2.93                       

 7   B  9  E-W   46    3    3D  E +2 SA       -150   -4.22   -303                            Cadar - Patrascu
                       4    3N  W +1 D4       -630    7.33   -323      3.11      0.17                       

 8   B  9  N-S   31    5    4H  W  = S2       -420   -4.94   -233                            Mihai - Mihai  
                       6    3C  E -1 SJ    100        0.23     93     -4.71     -4.54                       

 9   B  9  N-S   42    7    6S  W +1 HJ      -1460   -6.03  -1218                            Buza - Uta     
                       8    5C  N +2 S5    440        0.67    420     -5.36     -9.89                       

 10  B  9  N-S   39    9    4S  W +1 H3       -650   -2.61   -560                            Chira - Oprean 
                       10   6H  E -1 SA    100       10.79   -424      8.18     -1.71                       

 11  B  9  N-S   41    11   2S  N -1 CK        -50    0.54    -66                            Silvasanu - Dobrota
                       12   3N  E -3 SQ    150        1.95     86      2.49      0.78                       

 12  B  9  E-W   33    13   4S  N -1 S3       -100    4.13     50                            Mateescu - Mateescu
                       14   3N  N +1 H6    430       -4.45    266     -0.33      0.46                       

 13  B  9  E-W   37    15   4N  W +1 DQ       -460   -0.75   -482                            Bacalu - Taciuc
                       16   3N  N -1 D2        -50    0.13    -46     -0.63     -0.17                       


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  13  14  15  16  17  18  19  20  21  22  23  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48