6 2018-08-27  Mamaia 2018 IMP
Gheorghe Stoica - Daniel Vasile
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  13  14  15  16  17  18  19  20  21  22  23  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48

Pair: 6    Gheorghe Stoica - Daniel Vasile

Score: 5.33    Rank: 22    
                                    
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result   Score  Datum     Round       Acc        Opponent name  

 1   A  6  N-S   18    15   3N  W +3 S5       -490   -0.25   -482                            Mircescu - Diaconescu
                       16   3N  N -1 H2        -50   -0.13    -46     -0.38     -0.38                       

 2   A  6  N-S   17    17   6C  E  = D10      -920   -8.55   -551                            Lupsan - Lupsan
                       18   6C  E -1 C2     50       10.81   -476      2.26      1.89                       

 3   A  6  N-S   16    19   4H  S  = HJ    420        2.00    355                            Zavloschi - Constantinescu
                       20   3N  N +1 H2    630       10.30    148     12.30     14.19                       

 4   A  6  N-S   15    21   6H  W  = C10      -980   -6.99   -690                            Stanescu - Neamtu
                       22   1N  E +1 C8       -120   -0.31   -110     -7.30      6.89                       

 5   A  6  N-S   14    23   4S  W +3 C5       -710   -0.81   -685                            Valeanu - Valeanu
                       24   5D  W -1 H9     50        4.09    -98      3.28     10.17                       

 6   A  6  E-W   13    25   2C  N +1 S8    110       -2.30     33                            Marina - Gradinariu
                       26   2H  E -1 H6    100       -5.11    -95     -7.41      2.76                       

 7   A  6  E-W   11    1    4S  S  = HJ    420       -3.72    286                            Grabovschi - Tecusanu
                       2    1N  S +1 H10   120       -1.63     70     -5.34     -2.58                       

 8   A  6  E-W   9     3    4D  W  = C6       -130   -4.67   -303                            Lipici - Petrescu
                       4    1N  W +2 D6       -150   -4.67   -323     -9.35    -11.93                       

 9   A  6  N-S   23    5    2H  E +1 D9       -140    2.70   -233                            Tunsanu - Tunsanu
                       6    4C  E -1 H3    100        0.23     93      2.93     -9.00                       

 10  A  6  N-S   22    7    6S  W +1 HJ      -1460   -6.03  -1218                            Avrigeanu - Dinescu
                       8    3N  N +2 SK    460        1.33    420     -4.69    -13.69                       

 11  A  6  E-W   21    9    4S  E  = HK       -620    1.86   -560                            Eros Karacsonyi - Eros Karacsony
                       10   4H  E +2 CQ       -680    6.31   -424      8.17     -5.52                       

 12  A  6  N-S   20    11   3H  W -1 DA     50        3.28    -66                            Orosan - Trofin
                       12   3D  W -1 S6     50       -1.23     86      2.05     -3.47                       

 13  A  6  E-W   19    13   3H  E  = S2       -140    5.00     50                            Mihai - Grusea 
                       14   4D  S  = SA    130        3.80    266      8.80      5.33                       


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  13  14  15  16  17  18  19  20  21  22  23  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48