36 2018-08-27  Mamaia 2018 IMP
Nicolae Vartanovici - Stefan Matuz
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  13  14  15  16  17  18  19  20  21  22  23  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48

Pair: 36    Nicolae Vartanovici - Stefan Matuz

Score: 10.97    Rank: 19    
                               
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result   Score  Datum     Round       Acc        Opponent name  

 1   B  4  E-W   34    7    6S  W +1 HJ      -1460    6.03  -1218                            Bujenita - Szabo
                       8    5C  S +2 S5    440       -0.67    420      5.36      5.36                       

 2   B  2  E-W   33    5    3H  E +1 H3       -170   -1.95   -233                            Mateescu - Mateescu
                       6    3S  S -2 H3       -100    5.06     93      3.11      8.47                       

 3   B  3  N-S   35    9    5Hx S -3 CA       -500    1.89   -560                            Tanase - Bordan
                       10   4H  E +1 CQ       -650   -5.71   -424     -3.82      4.65                       

 4   B  7  N-S   37    19   6H  S -2 S2       -100   -9.93    355                            Bacalu - Taciuc
                       20   4Sx W  = DA       -790  -13.72    148    -23.65    -19.00                       

 5   B  9  E-W   47    25   4H  S -2 DJ       -100    3.70     33                            Nedelea - Opincariu
                       26   4Cx S -1 DQ       -200    2.98    -95      6.69    -12.31                       

 6   B  3  E-W   31    15   3N  W +2 S5       -460   -0.75   -482                            Mihai - Mihai  
                       16   3N  N -1 S9        -50    0.13    -46     -0.63    -12.94                       

 7   B  6  N-S   40    23   6S  W -1 HA    100       12.77   -685                            Garneata - Tisler
                       24   5D  E -1 D2     50        4.09    -98     16.86      3.93                       

 8   B  2  N-S   41    17   5C  W +1 DA       -420    3.67   -551                            Silvasanu - Dobrota
                       18   3N  E +3 H7       -490   -0.46   -476      3.21      7.14                       

 9   B  7  E-W   39    3    3Nx E -1 SA    200      -10.59   -303                            Chira - Oprean 
                       4    1N  W +3 S6       -180   -3.97   -323    -14.56     -7.42                       

 10  B  5  E-W   43    1    5H  E -4 DK    200        2.53    286                            Marcu - Busuioc
                       2    4S  S -1 C2       -100    4.60     70      7.13     -0.29                       

 11  B  1  E-W   44    21   6N  W  = D2       -990    7.19   -690                            Micescu - Chelu
                       22   2D  W +2 HQ       -130    0.65   -110      7.83      7.55                       

 12  B  8  E-W   38    11   3D  N -1 H2        -50   -0.54    -66                            Mladin - Dumitru
                       12   3D  E  = SA       -110    5.14     86      4.60     12.14                       

 13  B  8  N-S   45    13   1S  N +2 CA    140        2.63     50                            Garneata - Pirtica
                       14   3D  S +1 C4    130       -3.80    266     -1.17     10.97                       


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  13  14  15  16  17  18  19  20  21  22  23  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48