32 2018-08-30  Individual 2018 - Session 1
Andrada Pirtica
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 32    Andrada Pirtica

Score: 473.00    42.84 %    Rank: 87    
                              
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   A 8   W   24    8   16    22   2S   N -1 SJ        -50  11.00   24     11.00  24     11.00  23.91

    2   A 8   W   16    8   24    23   4S   E +1 S6       -650  46.00  100     46.00  100    57.00  61.96

    3   A 8   S    8    16  24    24   4S   W -1 CQ     50      18.00   39     18.00  39     75.00  54.35

    4   A 7   W   17    3   12    19   3N   E  = D10      -600  13.00   28     13.00  28     88.00  47.83

    5   A 7   W   12    3   17    20   4S   W -5 C3    500       0.00    0      0.00   0     88.00  38.26

    6   A 7   S    3    12  17    21   4S   E  = C3       -420  32.00   70     32.00  70    120.00  43.48

    7   A 7   W   18    4   13    1    4S   S  = D5    420      18.00   39     18.00  39    138.00  42.86

    8   A 7   W   13    4   18    2    3D   E +2 C2       -150  32.00   70     32.00  70    170.00  46.20

    9   A 7   S    4    13  18    3    4H   E +2 SA       -680  21.00   46     21.00  46    191.00  46.14

    10  A 7   W   19    5   14    4    3S   E  = C3       -140  19.00   41     19.00  41    210.00  45.65

    11  A 7   W   14    5   19    5    4S   E  = S8       -420  46.00  100     46.00  100   256.00  50.59

    12  A 7   S    5    14  19    6    4S   E +1 D2       -650   9.00   20      9.00  20    265.00  48.01

    13  A 7   W   20    6   15    7    2N   E -2 H4    200      24.00   52     24.00  52    289.00  48.33

    14  A 7   W   15    6   20    8    4S   S  = C8    420      21.00   46     21.00  46    310.00  48.14

    15  A 7   S    6    15  20    9    2S   W +1 CA       -140   8.00   17      8.00  17    318.00  46.09

    16  A 7   W   21    7   9     10   4S   N +2 DA    680      24.00   52     24.00  52    342.00  46.47

    17  A 7   W    9    7   21    11   5D   S -1 S3        -50  35.00   76     35.00  76    377.00  48.21

    18  A 7   S    7    9   21    12   4H   W +1 DQ       -450  12.00   26     12.00  26    389.00  46.98

    19  A 7   W   22    1   10    13   2D   W -1 C7    100       3.00    7      3.00   7    392.00  44.85

    20  A 7   W   10    1   22    14   4S   E  = DJ       -420  31.00   67     31.00  67    423.00  45.98

    21  A 7   S    1    10  22    15   3C   W  = S10      -110  30.00   65     30.00  65    453.00  46.89

    22  A 7   W   23    2   11    16   3N   S  = S2    400      20.00   43     20.00  43    473.00  46.74

    23  A 7   W   11    2   23    17   6D   S  = S6    920       0.00    0      0.00   0    473.00  44.71

    24  A 7   S    2    11  23    18   5Dx  W  = HK       -550   0.00    0      0.00   0    473.00  42.84


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112