94 2018-08-30  Individual 2018 - Session 1
Adrian Tecusanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 94    Adrian Tecusanu

Score: 475.00    43.03 %    Rank: 85    
                              
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   C 6   S   86   102 110    16   3N   S  = H4    400      26.00   57     26.00  57     26.00  56.52

    2   C 6   E   110   86 102    17   2H   N -1 H10       -50  40.00   87     40.00  87     66.00  71.74

    3   C 6   E   102   86 110    18   3N   E  = HJ       -400  38.00   83     38.00  83    104.00  75.36

    4   C 1   S   88   103 107    1    4S   S +1 D5    450      43.00   93     43.00  93    147.00  79.89

    5   C 1   E   107   88 103    2    4Hx  S -3 D10      -800  46.00  100     46.00  100   193.00  83.91

    6   C 1   E   103   88 107    3    4H   E +1 DK       -650  18.00   39     18.00  39    211.00  76.45

    7   C 8   S   82   100 105    22   2S   N  = CJ    110      44.00   96     44.00  96    255.00  79.19

    8   C 8   E   105   82 100    23   1N   W -1 D5    100       3.00    7      3.00   7    258.00  70.11

    9   C 8   E   100   82 105    24   4S   W -1 CQ     50      28.00   61     28.00  61    286.00  69.08

    10  C 7   S   85    99 112    4    2S   E +2 H2       -170   5.00   11      5.00  11    291.00  63.26

    11  C 7   E   112   85  99    5    2S   E +1 D2       -140  26.00   57     26.00  57    317.00  62.65

    12  C 7   E   99    85 112    6    4S   E -1 D5    100       1.00    2      1.00   2    318.00  57.61

    13  C 2   S   87    97 106    13   2N   E +2 S2       -180  14.00   30     14.00  30    332.00  55.52

    14  C 2   E   106   87  97    14   4S   E  = CA       -420  31.00   67     31.00  67    363.00  56.37

    15  C 2   E   97    87 106    15   3H   E -2 S3    100       1.00    2      1.00   2    364.00  52.75

    16  C 3   S   84   104 109    19   4S   E +1 C3       -650  13.00   28     13.00  28    377.00  51.22

    17  C 3   E   109   84 104    20   3N   E -2 H2    200       8.00   17      8.00  17    385.00  49.23

    18  C 3   E   104   84 109    21   4S   E  = H3       -420  14.00   30     14.00  30    399.00  48.19

    19  C 6   S   83    98 111    10   4S   N +2 DA    680      22.00   48     22.00  48    421.00  48.17

    20  C 6   E   111   83  98    11   3N   S  = H10   400       7.00   15      7.00  15    428.00  46.52

    21  C 6   E   98    83 111    12   6H   W -1 S6     50       9.00   20      9.00  20    437.00  45.24

    22  C 4   S   81   101 108    7    2N   S -1 D9       -100   9.00   20      9.00  20    446.00  44.07

    23  C 4   E   108   81 101    8    3N   N +1 H9    430       4.00    9      4.00   9    450.00  42.53

    24  C 4   E   101   81 108    9    4H   N -1 D8        -50  25.00   54     25.00  54    475.00  43.03


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112