47 2018-08-30  Individual 2018 - Session 1
Corneliu Constantinoaia
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 47    Corneliu Constantinoaia

Score: 493.00    44.66 %    Rank: 78    
                      
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   B 7   N   55    63  71    19   6S   W -1 C6    100      38.00   83     38.00  83     38.00  82.61

    2   B 7   N   63    55  71    20   3N   E  = H3       -600   0.00    0      0.00   0     38.00  41.30

    3   B 7   N   71    55  63    21   3N   W  = D2       -400  40.00   87     40.00  87     78.00  56.52

    4   B 3   N   50    64  65    7    3N   S  = C10   600      41.00   89     41.00  89    119.00  64.67

    5   B 3   N   64    50  65    8    4S   S  = C3    420      25.00   54     25.00  54    144.00  62.61

    6   B 3   N   65    50  64    9    2C   S +1 S3    110      28.00   61     28.00  61    172.00  62.32

    7   B 5   N   56    59  69    16   3N   S -1 S3        -50   8.00   17      8.00  17    180.00  55.90

    8   B 5   N   59    56  69    17   3N   S  = S6    400      34.00   74     34.00  74    214.00  58.15

    9   B 5   N   69    56  59    18   3H   N  = SK    140      42.00   91     42.00  91    256.00  61.84

    10  B 6   N   51    62  68    1    4S   S +1 CQ    450      43.00   93     43.00  93    299.00  65.00

    11  B 6   N   62    51  68    2    2S   W +2 D3       -170  12.00   26     12.00  26    311.00  61.46

    12  B 6   N   68    51  62    3    4S   E +2 DK       -680  21.00   46     21.00  46    332.00  60.14

    13  B 2   N   54    57  66    13   1N   W +3 D2       -180  14.00   30     14.00  30    346.00  57.86

    14  B 2   N   57    54  66    14   4S   E  = D3       -420  15.00   33     15.00  33    361.00  56.06

    15  B 2   N   66    54  57    15   3N   W  = S5       -400   5.00   11      5.00  11    366.00  53.04

    16  B 7   N   49    61  72    10   4S   N +2 DA    680      22.00   48     22.00  48    388.00  52.72

    17  B 7   N   61    49  72    11   5D   S -1 HJ        -50  11.00   24     11.00  24    399.00  51.02

    18  B 7   N   72    49  61    12   4H   E +1 S3       -450  12.00   26     12.00  26    411.00  49.64

    19  B 4   N   53    60  67    4    2S   E +2 D3       -170   5.00   11      5.00  11    416.00  47.60

    20  B 4   N   60    53  67    5    2S   E +2 D3       -170   5.00   11      5.00  11    421.00  45.76

    21  B 4   N   67    53  60    6    4S   E  = C10      -620  29.00   63     29.00  63    450.00  46.58

    22  B 8   N   52    58  70    22   2H   E +2 HJ       -170  10.00   22     10.00  22    460.00  45.45

    23  B 8   N   58    52  70    23   3S   E +2 DQ       -200  15.00   33     15.00  33    475.00  44.90

    24  B 8   N   70    52  58    24   4S   W -1 CQ     50      18.00   39     18.00  39    493.00  44.66


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112