67 2018-08-30  Individual 2018 - Session 1
Constantin Cucu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 67    Constantin Cucu

Score: 681.00    61.68 %    Rank: 3    
                               
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   B 3   W   59    43  51    7    2Hx  N -1 DA       -200  41.00   89     41.00  89     41.00  89.13

    2   B 3   W   51    43  59    8    4H   N  = C5    420      21.00   46     21.00  46     62.00  67.39

    3   B 3   S   43    51  59    9    4S   E -1 SQ    100      26.00   57     26.00  57     88.00  63.77

    4   B 1   W   63    48  54    1    4S   S  = CQ    420      18.00   39     18.00  39    106.00  57.61

    5   B 1   W   54    48  63    2    3S   W  = D5       -140  30.00   65     30.00  65    136.00  59.13

    6   B 1   S   48    54  63    3    4S   W  = D5       -620  31.00   67     31.00  67    167.00  60.51

    7   B 6   W   61    46  50    19   4H   W -2 DK    200       3.00    7      3.00   7    170.00  52.80

    8   B 6   W   50    46  61    20   3N   W -1 S10   100      24.00   52     24.00  52    194.00  52.72

    9   B 6   S   46    50  61    21   3N   W  = D2       -400  40.00   87     40.00  87    234.00  56.52

    10  B 3   W   64    42  52    13   2H   W +2 DK       -170  26.00   57     26.00  57    260.00  56.52

    11  B 3   W   52    42  64    14   4S   E  = C3       -420  31.00   67     31.00  67    291.00  57.51

    12  B 3   S   42    52  64    15   3C   W  = S10      -110  30.00   65     30.00  65    321.00  58.15

    13  B 8   W   62    44  49    22   3D   W  = S8       -110  22.00   48     22.00  48    343.00  57.36

    14  B 8   W   49    44  62    23   2S   W +2 HJ       -170  16.00   35     16.00  35    359.00  55.75

    15  B 8   S   44    49  62    24   4S   W -1 H7     50      18.00   39     18.00  39    377.00  54.64

    16  B 2   W   58    41  55    16   1N   S -1 S5        -50  38.00   83     38.00  83    415.00  56.39

    17  B 2   W   55    41  58    17   2H   N  = S5    110      28.00   61     28.00  61    443.00  56.65

    18  B 2   S   41    55  58    18   4Hx  N  = H2    790      45.00   98     45.00  98    488.00  58.94

    19  B 4   W   60    47  53    4    2S   E +2 D3       -170  41.00   89     41.00  89    529.00  60.53

    20  B 4   W   53    47  60    5    2S   E +2 D3       -170  41.00   89     41.00  89    570.00  61.96

    21  B 4   S   47    53  60    6    4S   E  = C10      -620  29.00   63     29.00  63    599.00  62.01

    22  B 5   W   57    45  56    10   5S   N +1 DK    680      24.00   52     24.00  52    623.00  61.56

    23  B 5   W   56    45  57    11   3D   S +1 S10   130      21.00   46     21.00  46    644.00  60.87

    24  B 5   S   45    56  57    12   6H   W -1 S2     50      37.00   80     37.00  80    681.00  61.68


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112