92 2018-08-30  Individual 2018 - Session 1
Janos Magyarosi
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 92    Janos Magyarosi

Score: 519.00    47.01 %    Rank: 69    
                              
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   C 4   S   84   100 108    10   4S   N +2 D3    680      22.00   48     22.00  48     22.00  47.83

    2   C 4   E   108   84 100    11   5D   S  = HA    400       7.00   15      7.00  15     29.00  31.52

    3   C 4   E   100   84 108    12   4H   W +2 C2       -480  46.00  100     46.00  100    75.00  54.35

    4   C 7   S   83    97 112    19   4H   W  = C6       -620  27.00   59     27.00  59    102.00  55.43

    5   C 7   E   112   83  97    20   3N   E -1 DK    100      24.00   52     24.00  52    126.00  54.78

    6   C 7   E   97    83 112    21   3N   W +2 H5       -460  41.00   89     41.00  89    167.00  60.51

    7   C 2   S   85   102 111    7    2N   E -3 S4    300      30.00   65     30.00  65    197.00  61.18

    8   C 2   E   111   85 102    8    4S   S  = D2    420      21.00   46     21.00  46    218.00  59.24

    9   C 2   E   102   85 111    9    4S   E -2 CA    200       4.00    9      4.00   9    222.00  53.62

    10  C 3   S   82   104 107    13   2N   W  = C3       -120  33.00   72     33.00  72    255.00  55.43

    11  C 3   E   107   82 104    14   5S   E -2 CA    100       1.00    2      1.00   2    256.00  50.59

    12  C 3   E   104   82 107    15   2S   N -1 C7       -100   8.00   17      8.00  17    264.00  47.83

    13  C 6   S   81   103 109    4    2S   E +1 D3       -140  27.00   59     27.00  59    291.00  48.66

    14  C 6   E   109   81 103    5    1N   W +1 H3       -120  16.00   35     16.00  35    307.00  47.67

    15  C 6   E   103   81 109    6    4S   E  = D3       -620  17.00   37     17.00  37    324.00  46.96

    16  C 4   S   86    99 106    1    5Sx  S -2 CQ       -300   0.00    0      0.00   0    324.00  44.02

    17  C 4   E   106   86  99    2    2S   W -1 HK     50      15.00   33     15.00  33    339.00  43.35

    18  C 4   E   99    86 106    3    6C   W +1 DK      -1390  34.00   74     34.00  74    373.00  45.05

    19  C 1   S   88   101 105    16   5D   N -1 HQ        -50   8.00   17      8.00  17    381.00  43.59

    20  C 1   E   105   88 101    17   3D   S +2 HK    150      19.00   41     19.00  41    400.00  43.48

    21  C 1   E   101   88 105    18   5Hx  N -2 SK       -500  44.00   96     44.00  96    444.00  45.96

    22  C 8   S   87    98 110    22   3S   N -1 D2        -50  35.00   76     35.00  76    479.00  47.33

    23  C 8   E   110   87  98    23   3S   W +2 HJ       -200  31.00   67     31.00  67    510.00  48.20

    24  C 8   E   98    87 110    24   4S   W -2 CQ    100       9.00   20      9.00  20    519.00  47.01


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112