30 2018-09-01  Mamaia mixt 2018 - Session 1
Romana Tanase - Stefan Matuz
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 30    Romana Tanase - Stefan Matuz

Score: 679.22    56.79 %    Rank: 7    
                          
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   A 10  E-W   10    19   3N   N +1 D3    430      18.00   39                                       Pirtica - Garneata
                       20   6S   N -2 CA       -200  46.00  100     64.00  70     64.00  69.57              

 2   A 11  E-W   11    23   4S   S +1 H2    650      12.00   26                                       Petrescu - Lipici
                       24   2Hx  W  = C9       -470  46.00  100     58.00  63    122.00  66.30              

 3   A 12  E-W   12    1    3N   W +2 C7       -460  43.00   93                                       Preda - Mocearov
                       2    5H   S -1 DQ       -100  41.00   89     84.00  91    206.00  74.64              

 4   A 13  E-W   13    5    3N   N +1 C4    630       3.00    7                                       Borborici - Borborici
                       6    1N   S +1 D7    120      17.00   37     20.00  22    226.00  61.41              

 5   A  1  E-W   1     9    4Sx  E -1 S2    200      14.00   30                                       Stegaroiu - Ionita
                       10   2S   N  = C2    110      30.00   65     44.00  48    270.00  58.70              

 6   A  2  E-W   2     13   4H   E -3 DQ    300       0.00    0                                       Guja - Grigoriu
                       14   3N   W +1 DA       -430  43.00   93     43.00  47    313.00  56.70              

 7   A  3  E-W   3     17   2H   S  = H3    110      27.00   59                                       Corfus - Dobroiu
                       18   4H   W -1 C7     50      11.00   24     38.00  41    351.00  54.50              

 8   A  4  E-W   4     21   3Cx  S -4 H8      -1100  43.00   93                                       Marculetiu - Marculetiu
                       22   2H   N +2 D8    170      16.00   35     59.00  64    410.00  55.71              

 9   A  5  E-W   5     25   4S   E +1 SJ       -650  26.00   57                                       Vulcan - Piroi
                       26   4S   N  = C5    620       8.00   17     34.00  37    444.00  53.62              

 10  A  6  E-W   6     3    3N   E +2 HJ       -660  24.00   52                                       Poenaru - Iacob
                       4    4S   N  = H4    620       4.22    9     28.22  31    472.22  51.33              

 11  A  7  E-W   7     7    3S   E +1 DK       -170  34.00   74                                       Nicolau - Costa-Foru
                       8    3S   S +1 D10   170      18.00   39     52.00  57    524.22  51.80              

 12  A  8  E-W   8     11   3N   W +1 D5       -430  46.00  100                                       Fediuc - Fediuc
                       12   2H   W  = D3       -110  45.00   98     91.00  99    615.22  55.73              

 13  A  9  E-W   9     15   4S   N -1 H10      -100  28.00   61                                       Bordan - Bordan
                       16   2D   E  = HA        -90  36.00   78     64.00  70    679.22  56.79              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62