49 2018-09-01  Mamaia mixt 2018 - Session 1
Elena Grabovschi - Adrian Tecusanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 49    Elena Grabovschi - Adrian Tecusanu

Score: 509.78    42.62 %    Rank: 41    
                   
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   B 10  N-S   59    23   4S   S  = H2    620      18.00   39                                       Tunsanu - Tunsanu
                       24   3D   N +1 CJ    130      15.00   33     33.00  36     33.00  35.87              

 2   B 10  N-S   58    25   3N   E +2 D7       -660   1.00    2                                       Rosescu - Vartanovici
                       26   4S   N -1 C10      -100  15.00   33     16.00  17     49.00  26.63              

 3   B 10  N-S   57    1    3D   W +1 H9       -130  30.00   65                                       Ursu - Oncescu
                       2    4H   S -1 SK       -100   5.00   11     35.00  38     84.00  30.43              

 4   B 10  N-S   56    3    4N   E +1 H5       -660  22.00   48                                       Boboc - Rosu
                       4    5C   S +1 HA    620      41.78   91     63.78  69    147.78  40.16              

 5   B 10  N-S   55    5    3N   N +1 C5    630      43.00   93                                       Mateescu - Mateescu
                       6    2D   S +1 C4    110      17.00   37     60.00  65    207.78  45.17              

 6   B 10  N-S   54    7    2S   E +2 H8       -170  12.00   26                                       Lupu - Ostafe
                       8    5C   N -3 HA       -150   2.00    4     14.00  15    221.78  40.18              

 7   B 10  N-S   53    9    6H   S -3 SK       -150   2.00    4                                       Dutu - Andrei
                       10   2S   N +1 DK    140      36.00   78     38.00  41    259.78  40.34              

 8   B 10  N-S   52    11   2S   E  = D2       -110  17.00   37                                       Lupsan - Moraru
                       12   1N   W  = C5        -90   8.00   17     25.00  27    284.78  38.69              

 9   B 10  N-S   51    13   2H   E -1 C4    100      12.00   26                                       Iancu - Lesan
                       14   1N   W +2 H5       -150  33.00   72     45.00  49    329.78  39.83              

 10  B 10  N-S   50    15   2S   N  = H9    110      28.00   61                                       Mihai - Mihai
                       16   Pass              0      28.00   61     56.00  61    385.78  41.93              

 11  B 10  N-S   62    17   2N   S +2 S2    180      39.00   85                                       Cristea - Dutu
                       18   4H   E  = DQ       -420  12.00   26     51.00  55    436.78  43.16              

 12  B 10  N-S   61    19   3N   N +1 C2    430      28.00   61                                       Sbiera - Vlad
                       20   4H   N  = D5    620      10.00   22     38.00  41    474.78  43.01              

 13  B 10  N-S   60    21   3N   W +3 D8       -490  17.00   37                                       Mladin - Dumitru
                       22   3S   S  = D5    140      18.00   39     35.00  38    509.78  42.62              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62