10 2018-09-01  Mamaia mixt 2018 - Session 1
Andrada Pirtica - Catalin Garneata
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 10    Andrada Pirtica - Catalin Garneata

Score: 386.87    32.35 %    Rank: 48    
                   
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   A 10  N-S   30    19   3N   N +1 D3    430      28.00   61                                       Tanase - Matuz
                       20   6S   N -2 CA       -200   0.00    0     28.00  30     28.00  30.43              

 2   A 10  N-S   29    21   4Cx  N -5 DK      -1400   0.00    0                                       Tudor - Cadar
                       22   3H   N  = D8    140      18.00   39     18.00  20     46.00  25.00              

 3   A 10  N-S   28    23   4S   N  = H8    620      18.00   39                                       Mincu - Mincu
                       24   2H   E  = H3       -110   2.00    4     20.00  22     66.00  23.91              

 4   A 10  N-S   27    25   4S   E +1 D9       -650  20.00   43                                       Garneata - Oprean
                       26   4D   N  = C9    130      24.00   52     44.00  48    110.00  29.89              

 5   A 10  N-S   26    1    3N   E +1 C7       -430  10.00   22                                       Cucu - Cucu
                       2    1Nx  E  = C3       -180   0.00    0     10.00  11    120.00  26.09              

 6   A 10  N-S   25    3    1N   E +4 H3       -210  46.00  100                                       Toma - Lazar
                       4    3H   E -2 C7    200      19.87   43     65.87  72    185.87  33.67              

 7   A 10  N-S   24    5    3N   N -1 SQ       -100   4.00    9                                       Darie - Darie
                       6    1N   N -2 H7       -100   1.00    2      5.00   5    190.87  29.64              

 8   A 10  N-S   23    7    2S   E +2 D3       -170  12.00   26                                       Filimon - Filimon
                       8    3Hx  E  = S2       -530   0.00    0     12.00  13    202.87  27.56              

 9   A 10  N-S   22    9    5Hx  N -1 S6       -100   9.00   20                                       Balint - Ginossar
                       10   2S   N +1 S7    140      36.00   78     45.00  49    247.87  29.94              

 10  A 10  N-S   21    11   2S   E -1 D8     50      35.00   76                                       Gavriliu - Bontas
                       12   1N   E  = C6        -90   8.00   17     43.00  47    290.87  31.62              

 11  A 10  N-S   33    13   1N   E +2 S5       -150   2.00    4                                       Reining - Cholakov
                       14   2N   E +2 D6       -180  20.00   43     22.00  24    312.87  30.92              

 12  A 10  N-S   32    15   2S   N  = D6    110      28.00   61                                       Negulescu - Calarasu
                       16   2N   E  = S9       -120   0.00    0     28.00  30    340.87  30.88              

 13  A 10  N-S   31    17   4H   N -1 DQ        -50  11.00   24                                       Alexandrescu - Chertic
                       18   4H   E -1 C7     50      35.00   76     46.00  50    386.87  32.35              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62