56 2018-09-01  Mamaia mixt 2018 - Session 1
Andreea Magdalena Boboc - Ovidiu Rosu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 56    Andreea Magdalena Boboc - Ovidiu Rosu

Score: 589.22    49.27 %    Rank: 23    
                
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   B  7  E-W   47    17   4H   S -2 C6       -100  43.00   93                                       Mohora - Rosca
                       18   6H   W -2 DA    100       1.00    2     44.00  48     44.00  47.83              

 2   B  8  E-W   48    21   4H   E +2 S10      -480  15.00   33                                       Orosan - Constantin
                       22   2H   N +1 D3    140      28.00   61     43.00  47     87.00  47.28              

 3   B  9  E-W   59    25   3N   E +2 C7       -660  45.00   98                                       Tunsanu - Tunsanu
                       26   3S   N  = C6    140      19.00   41     64.00  70    151.00  54.71              

 4   B 10  E-W   49    3    4N   E +1 H5       -660  24.00   52                                       Grabovschi - Tecusanu
                       4    5C   S +1 HA    620       4.22    9     28.22  31    179.22  48.70              

 5   B 11  E-W   58    7    4S   E  = DK       -620  45.00   98                                       Rosescu - Vartanovici
                       8    4S   S  = HJ    420       9.00   20     54.00  59    233.22  50.70              

 6   B  9  N-S   53    5    3N   N  = S2    600      29.00   63                                       Dutu - Andrei
                       6    1N   N  = D2     90       8.00   17     37.00  40    270.22  48.95              

 7   B 11  N-S   54    11   2C   E -2 H3    100      44.00   96                                       Lupu - Ostafe
                       12   1N   E -1 C6     50      20.00   43     64.00  70    334.22  51.90              

 8   B  1  E-W   41    15   3N   N +1 H2    630       0.00    0                                       Valeanu - Rometi
                       16   3D   E  = H2       -110  44.00   96     44.00  48    378.22  51.39              

 9   B  2  E-W   42    19   3N   N +1 C5    430      18.00   39                                       Guja - Safta
                       20   4S   N +1 H9    650      17.00   37     35.00  38    413.22  49.91              

 10  B  3  E-W   43    23   4S   S +2 D6    680       7.00   15                                       Nedelea - Silvasanu
                       24   3S   W -3 H3    150      15.00   33     22.00  24    435.22  47.31              

 11  B  4  E-W   44    1    3N   E -2 H3    100       2.00    4                                       David - David
                       2    3Dx  E -1 H3    100      29.00   63     31.00  34    466.22  46.07              

 12  B  5  E-W   45    9    4Sx  W  = H4       -790  46.00  100                                       Sirghi - Constantinescu
                       10   2S   N  = H2    110      30.00   65     76.00  83    542.22  49.11              

 13  B  6  E-W   46    13   3H   W -2 D4    200       4.00    9                                       Popescu - Popescu
                       14   3N   W +1 C2       -430  43.00   93     47.00  51    589.22  49.27              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62